Furano Now: 2018-2019 season statistics
The total snowfall observed during the season was 530cm
Fresh snowfall was observed at base on 71 days
69cm of snowfall was observed on 6 days in November 2018
200cm of snowfall was observed on 21 days in December 2018
147cm of snowfall was observed on 19 days in January 2019
81cm of snowfall was observed on 17 days in February 2019
17cm of snowfall was observed on 4 days in March 2019
16cm of snowfall was observed on 4 days in April 2019
The first snowfall observed at base was on 20th November 2018
The last snowfall observed at base was on 10th April 2019
The most snowfall observed in one report was 55cm on 19th December 2018
Furano Now: 2018-2019 season individual reports
November 2018
69cm total observed snowfall
Snowfall reported on 6 days
20th November 2018: 5cm
21st November 2018: 7cm
22nd November 2018: 0cm
23rd November 2018: 5cm
24th November 2018: 0cm
25th November 2018: 8cm
26th November 2018: 0cm
27th November 2018: 0cm
28th November 2018: 0cm
29th November 2018: 3cm
30th November 2018: 41cm
December 2018
200cm total observed snowfall
Snowfall reported on 21 days
1st December 2018: 1cm
2nd December 2018: 8cm
3rd December 2018: 0cm
4th December 2018: 0cm
5th December 2018: 0cm
6th December 2018: 10cm
7th December 2018: 2cm
8th December 2018: 39cm
9th December 2018: 3cm
10th December 2018: 1cm
11th December 2018: 0cm
12th December 2018: 9cm
13th December 2018: 4cm
14th December 2018: 1cm
15th December 2018: 4cm
16th December 2018: 2cm
17th December 2018: 0cm
18th December 2018: 3cm
19th December 2018: 55cm
20th December 2018: 9cm
21st December 2018: 0cm
22nd December 2018: 0cm
23rd December 2018: 0cm
24th December 2018: 6cm
25th December 2018: 0cm
26th December 2018: 15cm
27th December 2018: 11cm
28th December 2018: 6cm
29th December 2018: 5cm
30th December 2018: 6cm
31st December 2018: 0cm
January 2019
147cm total observed snowfall
Snowfall reported on 19 days
1st January 2019: 0cm
2nd January 2019: 8cm
3rd January 2019: 2cm
4th January 2019: 1cm
5th January 2019: 7cm
6th January 2019: 2cm
7th January 2019: 11cm
8th January 2019: 1cm
9th January 2019: 13cm
10th January 2019: 15cm
11th January 2019: 11cm
12th January 2019: 3cm
13th January 2019: 0cm
14th January 2019: 0cm
15th January 2019: 0cm
16th January 2019: 15cm
17th January 2019: 0cm
18th January 2019: 12cm
19th January 2019: 2cm
20th January 2019: 3cm
21st January 2019: 10cm
22nd January 2019: 0cm
23rd January 2019: 0cm
24th January 2019: 14cm
25th January 2019: 0cm
26th January 2019: 0cm
27th January 2019: 0cm
28th January 2019: 0cm
29th January 2019: 10cm
30th January 2019: 0cm
31st January 2019: 7cm
February 2019
81cm total observed snowfall
Snowfall reported on 17 days
1st February 2019: 1cm
2nd February 2019: 5cm
3rd February 2019: 0cm
4th February 2019: 8cm
5th February 2019: 5cm
6th February 2019: 0cm
7th February 2019: 5cm
8th February 2019: 0cm
9th February 2019: 5cm
10th February 2019: 0cm
11th February 2019: 7cm
12th February 2019: 0cm
13th February 2019: 3cm
14th February 2019: 0cm
15th February 2019: 4cm
16th February 2019: 4cm
17th February 2019: 8cm
18th February 2019: 19cm
19th February 2019: 0cm
20th February 2019: 2cm
21st February 2019: 2cm
22nd February 2019: 0cm
23rd February 2019: 1cm
24th February 2019: 0cm
25th February 2019: 0cm
26th February 2019: 1cm
27th February 2019: 1cm
28th February 2019: 0cm
March 2019
17cm total observed snowfall
Snowfall reported on 4 days
1st March 2019: 0cm
2nd March 2019: 7cm
3rd March 2019: 1cm
4th March 2019: 0cm
5th March 2019: 0cm
6th March 2019: 0cm
7th March 2019: 0cm
8th March 2019: 0cm
9th March 2019: 0cm
10th March 2019: 0cm
11th March 2019: 0cm
12th March 2019: 4cm
13th March 2019: 0cm
14th March 2019: 0cm
15th March 2019: 0cm
16th March 2019: 5cm
17th March 2019: 0cm
18th March 2019: 0cm
19th March 2019: 0cm
20th March 2019: 0cm
21st March 2019: 0cm
22nd March 2019: 0cm
23rd March 2019: 0cm
24th March 2019: 0cm
25th March 2019: 0cm
26th March 2019: 0cm
27th March 2019: 0cm
28th March 2019: 0cm
29th March 2019: 0cm
30th March 2019: 0cm
31st March 2019: 0cm
April 2019
16cm total observed snowfall
Snowfall reported on 4 days
1st April 2019: 0cm
2nd April 2019: 0cm
3rd April 2019: 2cm
4th April 2019: 1cm
5th April 2019: 0cm
6th April 2019: 6cm
7th April 2019: 0cm
8th April 2019: 0cm
9th April 2019: 0cm
10th April 2019: 7cm
11th April 2019: 0cm
12th April 2019: 0cm
13th April 2019: 0cm
14th April 2019: 0cm
15th April 2019: 0cm
16th April 2019: 0cm
17th April 2019: 0cm
18th April 2019: 0cm
19th April 2019: 0cm
20th April 2019: 0cm
21st April 2019: 0cm
22nd April 2019: 0cm
23rd April 2019: 0cm
24th April 2019: 0cm
25th April 2019: 0cm
26th April 2019: 0cm
27th April 2019: 0cm
28th April 2019: 0cm
29th April 2019: 0cm
30th April 2019: 0cm
May 2019
0cm total observed snowfall
Snowfall reported on 0 days
2nd May 2019: 0cm
2nd May 2019: 0cm
3rd May 2019: 0cm
4th May 2019: 0cm
5th May 2019: 0cm
6th May 2019: 0cm
7th May 2019: 0cm
8th May 2019: 0cm
Furano Now: other resources
Other ski seasons
2025-2026 season (552cm)
2024-2025 season (513cm)
2023-2024 season (800cm)
2022-2023 season (614cm)
2021-2022 season (700cm)
2020-2021 season (649cm)
2019-2020 season (415cm)
2018-2019 season (530cm)
2017-2018 season (659cm)
2016-2017 season (636cm)
2015-2016 season (811cm)
2014-2015 season (380cm)
2013-2014 season (591cm)
2012-2013 season (751cm)