top of page

Furano Now

2017-2018 season

All data published in our daily reports is the snowfall observed by our trusted Furano Now reporter near the base of the Kitanomine Zone in Furano City, Hokkaido. Refer to the individual daily reports (links below) for a detailed commentary on the season.


Furano Now: 2017-2018 season statistics


  • The total snowfall observed during the season was 659cm

  • Fresh snowfall was observed at base on 76 days

  • 125cm of snowfall was observed on 13 days in November 2017

  • 206cm of snowfall was observed on 22 days in December 2017

  • 151cm of snowfall was observed on 18 days in January 2018

  • 117cm of snowfall was observed on 19 days in February 2018

  • 59cm of snowfall was observed on 3 days in March 2018

  • 1cm of snowfall was observed on 1 day in April 2018

  • The first snowfall observed at base was on 5th November 2017

  • The last snowfall observed at base was on 5th April 2018

  • The most snowfall observed in one report was 31cm on 2nd March 2018

Furano Now: 2017-2018 season individual reports

November 2017


  • 125cm total observed snowfall

  • Snowfall reported on 13 days


December 2017


  • 206cm total observed snowfall

  • Snowfall reported on 22 days


January 2018


  • 151cm total observed snowfall

  • Snowfall reported on 18 days


February 2018


  • 117cm total observed snowfall

  • Snowfall reported on 19 days


March 2018


  • 59cm total observed snowfall

  • Snowfall reported on 3 days


  • 1st March 2018: 0cm

  • 2nd March 2018: 31cm

  • 3rd March 2018: 25cm

  • 4th March 2018: 0cm

  • 5th March 2018: 0cm

  • 6th March 2018: 0cm

  • 7th March 2018: 0cm

  • 8th March 2018: 0cm

  • 9th March 2018: 0cm

  • 10th March 2018: 0cm

  • 11th March 2018: 0cm

  • 12th March 2018: 0cm

  • 13th March 2018: 0cm

  • 14th March 2018: 0cm

  • 15th March 2018: 0cm

  • 16th March 2018: 0cm

  • 17th March 2018: 0cm

  • 18th March 2018: 0cm

  • 19th March 2018: 0cm

  • 20th March 2018: 3cm

  • 21st March 2018: 0cm

  • 22nd March 2018: 0cm

  • 23rd March 2018: 0cm

  • 24th March 2018: 0cm

  • 25th March 2018: 0cm

  • 26th March 2018: 0cm

  • 27th March 2018: 0cm

  • 28th March 2018: 0cm

  • 29th March 2018: 0cm

  • 30th March 2018: 0cm

  • 31st March 2018: 0cm

April 2018


  • 1cm total observed snowfall

  • Snowfall reported on 1 day


  • 1st April 2018: 0cm

  • 2nd April 2018: 0cm

  • 3rd April 2018: 0cm

  • 4th April 2018: 0cm

  • 5th April 2018: 1cm

  • 6th April 2018: 0cm

  • 7th April 2018: 0cm

  • 8th April 2018: 0cm

  • 9th April 2018: 0cm

  • 10th April 2018: 0cm

  • 11th April 2018: 0cm

  • 12th April 2018: 0cm

  • 13th April 2018: 0cm

  • 14th April 2018: 0cm

  • 15th April 2018: 0cm

  • 16th April 2018: 0cm

  • 17th April 2018: 0cm

  • 18th April 2018: 0cm

  • 19th April 2018: 0cm

  • 20th April 2018: 0cm

  • 21st April 2018: 0cm

  • 22nd April 2018: 0cm

  • 23rd April 2018: 0cm

  • 24th April 2018: 0cm

  • 25th April 2018: 0cm

  • 26th April 2018: 0cm

  • 27th April 2018: 0cm

  • 28th April 2018: 0cm

  • 29th April 2018: 0cm

  • 30th April 2018: 0cm

May 2018


  • 0cm total observed snowfall

  • Snowfall reported on 0 days


  • 1st May 2018: 0cm

  • 2nd May 2018: 0cm

  • 3rd May 2018: 0cm

  • 4th May 2018: 0cm

  • 5th May 2018: 0cm

  • 6th May 2018: 0cm



Furano Now: other resources

Other ski seasons



bottom of page