top of page

Hakuba Now

2012-2013 season

All data published in our daily reports is the snowfall observed by our trusted Hakuba Now reporter at base in the Happo-one and Goryu areas of Hakuba Village, Nagano Prefecture. Refer to the individual daily reports (links below) for a detailed commentary on the season.


Hakuba Now: 2012-2013 season statistics


  • The total snowfall observed during the season was 565cm

  • Fresh snowfall was observed at base on 64 days

  • 47cm of snowfall was observed on 4 days in November 2012

  • 185cm of snowfall was observed on 19 days in December 2012

  • 149cm of snowfall was observed on 14 days in January 2013

  • 168cm of snowfall was observed on 20 days in February 2013

  • 10cm of snowfall was observed on 4 days in March 2013

  • 6cm of snowfall was observed on 3 day in April 2013

  • The first snowfall observed at base was on 14th November 2012

  • The last snowfall observed at base was on 21st April 2013

  • The most snowfall observed in one report was 30cm on 9th December 2012

Hakuba Now: 2012-2013 season individual reports

November 2012


  • 47cm total observed snowfall

  • Snowfall reported on 4 days


December 2012


  • 185cm total observed snowfall

  • Snowfall reported on 19 days


January 2013


  • 149cm total observed snowfall

  • Snowfall reported on 14 days


February 2013


  • 168cm total observed snowfall

  • Snowfall reported on 20 days


March 2013


  • 10cm total observed snowfall

  • Snowfall reported on 4 days


  • 1st March 2013: 0cm

  • 2nd March 2013: 0cm

  • 3rd March 2013: 0cm

  • 4th March 2013: 0cm

  • 5th March 2013: 0cm

  • 6th March 2013: 0cm

  • 7th March 2013: 0cm

  • 8th March 2013: 0cm

  • 9th March 2013: 0cm

  • 10th March 2013: 0cm

  • 11th March 2013: 3cm

  • 12th March 2013: 0cm

  • 13th March 2013: 0cm

  • 14th March 2013: 3cm

  • 15th March 2013: 0cm

  • 16th March 2013: 0cm

  • 17th March 2013: 0cm

  • 18th March 2013: 0cm

  • 19th March 2013: 0cm

  • 20th March 2013: 0cm

  • 21st March 2013: 3cm

  • 22nd March 2013: 0cm

  • 23rd March 2013: 1cm

  • 24th March 2013: 0cm

  • 25th March 2013: 0cm

  • 26th March 2013: 0cm

  • 27th March 2013: 0cm

  • 28th March 2013: 0cm

  • 29th March 2013: 0cm

  • 30th March 2013: 0cm

  • 31st March 2013: 0cm

April 2013


  • 6cm total observed snowfall

  • Snowfall reported on 3 days


  • 1st April 2013: 0cm

  • 2nd April 2013: 0cm

  • 3rd April 2013: 0cm

  • 4th April 2013: 0cm

  • 5th April 2013: 0cm

  • 6th April 2013: 0cm

  • 7th April 2013: 0cm

  • 8th April 2013: 0cm

  • 9th April 2013: 0cm

  • 10th April 2013: 0cm

  • 11th April 2013: 0cm

  • 12th April 2013: 1cm

  • 13th April 2013: 3cm

  • 14th April 2013: 0cm

  • 15th April 2013: 0cm

  • 16th April 2013: 0cm

  • 17th April 2013: 0cm

  • 18th April 2013: 0cm

  • 19th April 2013: 0cm

  • 20th April 2013: 0cm

  • 21st April 2013: 2cm

  • 22nd April 2013: 0cm

  • 23rd April 2013: 0cm

  • 24th April 2013: 0cm

  • 25th April 2013: 0cm

  • 26th April 2013: 0cm

  • 27th April 2013: 0cm

  • 28th April 2013: 0cm

  • 29th April 2013: 0cm

  • 30th April 2013: 0cm

May 2013


  • 0cm total observed snowfall

  • Snowfall reported on 0 days


  • 1st May 2013: 0cm

  • 2nd May 2013: 0cm

  • 3rd May 2013: 0cm

  • 4th May 2013: 0cm

  • 5th May 2013: 0cm

  • 6th May 2013: 0cm

  • 7th May 2013: 0cm

  • 8th May 2013: 0cm

  • 9th May 2013: 0cm

  • 10th May 2013: 0cm

  • 11th May 2013: 0cm

  • 12th May 2013: 0cm

  • 13th May 2013: 0cm



Hakuba Now: other resources

Other ski seasons



bottom of page