top of page

Hakuba Now

2017-2018 season

All data published in our daily reports is the snowfall observed by our trusted Hakuba Now reporter at base in the Happo-one and Goryu areas of Hakuba Village, Nagano Prefecture. Refer to the individual daily reports (links below) for a detailed commentary on the season.


Hakuba Now: 2017-2018 season statistics


  • The total snowfall observed during the season was 547cm

  • Fresh snowfall was observed at base on 60 days

  • 47cm of snowfall was observed on 5 days in November 2017

  • 158cm of snowfall was observed on 15 days in December 2017

  • 202cm of snowfall was observed on 18 days in January 2018

  • 103cm of snowfall was observed on 15 days in February 2018

  • 17cm of snowfall was observed on 5 days in March 2018

  • 20cm of snowfall was observed on 2 day in April 2018

  • The first snowfall observed at base was on 19th November 2017

  • The last snowfall observed at base was on 9th April 2018

  • The most snowfall observed in one report was 42cm on 25th January 2018

Hakuba Now: 2017-2018 season individual reports

November 2017


  • 47cm total observed snowfall

  • Snowfall reported on 5 days


December 2017


  • 158cm total observed snowfall

  • Snowfall reported on 15 days


January 2018


  • 202cm total observed snowfall

  • Snowfall reported on 18 days


February 2018


  • 103cm total observed snowfall

  • Snowfall reported on 15 days



March 2018


  • 17cm total observed snowfall

  • Snowfall reported on 5 days


  • 1st March 2018: 8cm

  • 2nd March 2018: 2cm

  • 3rd March 2018: 0cm

  • 4th March 2018: 0cm

  • 5th March 2018: 0cm

  • 6th March 2018: 1cm

  • 7th March 2018: 0cm

  • 8th March 2018: 0cm

  • 9th March 2018: 0cm

  • 10th March 2018: 1cm

  • 11th March 2018: 0cm

  • 12th March 2018: 0cm

  • 13th March 2018: 0cm

  • 14th March 2018: 0cm

  • 15th March 2018: 0cm

  • 16th March 2018: 0cm

  • 17th March 2018: 0cm

  • 18th March 2018: 0cm

  • 19th March 2018: 0cm

  • 20th March 2018: 0cm

  • 21st March 2018: 0cm

  • 22nd March 2018: 5cm

  • 23rd March 2018: 0cm

  • 24th March 2018: 0cm

  • 25th March 2018: 0cm

  • 26th March 2018: 0cm

  • 27th March 2018: 0cm

  • 28th March 2018: 0cm

  • 29th March 2018: 0cm

  • 30th March 2018: 0cm

  • 31st March 2018: 0cm

April 2018


  • 20cm total observed snowfall

  • Snowfall reported on 2 days


  • 1st April 2018: 0cm

  • 2nd April 2018: 0cm

  • 3rd April 2018: 0cm

  • 4th April 2018: 0cm

  • 5th April 2018: 0cm

  • 6th April 2018: 0cm

  • 7th April 2018: 0cm

  • 8th April 2018: 10cm

  • 9th April 2018: 10cm

  • 10th April 2018: 0cm

  • 11th April 2018: 0cm

  • 12th April 2018: 0cm

  • 13th April 2018: 0cm

  • 14th April 2018: 0cm

  • 15th April 2018: 0cm

  • 16th April 2018: 0cm

  • 17th April 2018: 0cm

  • 18th April 2018: 0cm

  • 19th April 2018: 0cm

  • 20th April 2018: 0cm

  • 21st April 2018: 0cm

  • 22nd April 2018: 0cm

  • 23rd April 2018: 0cm

  • 24th April 2018: 0cm

  • 25th April 2018: 0cm

  • 26th April 2018: 0cm

  • 27th April 2018: 0cm

  • 28th April 2018: 0cm

  • 29th April 2018: 0cm

  • 30th April 2018: 0cm

May 2018


  • 0cm total observed snowfall

  • Snowfall reported on 0 days




Hakuba Now: other resources

Other ski seasons



bottom of page