Hakuba Now: 2016-2017 season statistics
The total snowfall observed during the season was 527cm
Fresh snowfall was observed at base on 57 days
1cm of snowfall was observed on 1 day in November 2016
64cm of snowfall was observed on 11 days in December 2016
242cm of snowfall was observed on 20 days in January 2017
151cm of snowfall was observed on 16 days in February 2017
65cm of snowfall was observed on 10 days in March 2017
4cm of snowfall was observed on 1 day in April 2017
The first snowfall observed at base was on 24th November 2016
The last snowfall observed at base was on 4th April 2017
The most snowfall observed in one report was 57cm on 13th January 2017
Hakuba Now: 2016-2017 season individual reports
November 2016
1cm total observed snowfall
Snowfall reported on 1 day
10th November 2016: 0cm
11th November 2016: 0cm
12th November 2016: 0cm
13th November 2016: 0cm
14th November 2016: 0cm
15th November 2016: 0cm
16th November 2016: 0cm
17th November 2016: 0cm
18th November 2016: 0cm
19th November 2016: 0cm
20th November 2016: 0cm
21st November 2016: 0cm
22nd November 2016: 0cm
23rd November 2016: 0cm
24th November 2016: 1cm
25th November 2016: 0cm
26th November 2016: 0cm
27th November 2016: 0cm
28th November 2016: 0cm
29th November 2016: 0cm
30th November 2016: 0cm
December 2016
64cm total observed snowfall
Snowfall reported on 11 days
1st December 2016: 0cm
2nd December 2016: 0cm
3rd December 2016: 0cm
4th December 2016: 0cm
5th December 2016: 0cm
6th December 2016: 0cm
7th December 2016: 1cm
8th December 2016: 12cm
9th December 2016: 0cm
10th December 2016: 9cm
11th December 2016: 6cm
12th December 2016: 1cm
13th December 2016: 0cm
14th December 2016: 0cm
15th December 2016: 0cm
16th December 2016: 1cm
17th December 2016: 7cm
18th December 2016: 3cm
19th December 2016: 0cm
20th December 2016: 0cm
21st December 2016: 0cm
22nd December 2016: 0cm
23rd December 2016: 0cm
24th December 2016: 6cm
25th December 2016: 0cm
26th December 2016: 0cm
27th December 2016: 0cm
28th December 2016: 11cm
29th December 2016: 0cm
30th December 2016: 7cm
31st December 2016: 0cm
January 2017
242cm total observed snowfall
Snowfall reported on 20 days
1st January 2017: 2cm
2nd January 2017: 0cm
3rd January 2017: 2cm
4th January 2017: 0cm
5th January 2017: 1cm
6th January 2017: 3cm
7th January 2017: 0cm
8th January 2017: 0cm
9th January 2017: 5cm
10th January 2017: 2cm
11th January 2017: 4cm
12th January 2017: 12cm
13th January 2017: 57cm
14th January 2017: 31cm
15th January 2017: 14cm
16th January 2017: 16cm
17th January 2017: 17cm
18th January 2017: 0cm
19th January 2017: 5cm
20th January 2017: 0cm
21st January 2017: 17cm
22nd January 2017: 10cm
23rd January 2017: 11cm
24th January 2017: 16cm
25th January 2017: 0cm
26th January 2017: 0cm
27th January 2017: 0cm
28th January 2017: 0cm
29th January 2017: 0cm
30th January 2017: 3cm
31st January 2017: 14cm
February 2017
151cm total observed snowfall
Snowfall reported on 16 days
1st February 2017: 0cm
2nd February 2017: 7cm
3rd February 2017: 2cm
4th February 2017: 0cm
5th February 2017: 0cm
6th February 2017: 12cm
7th February 2017: 14cm
8th February 2017: 3cm
9th February 2017: 1cm
10th February 2017: 17cm
11th February 2017: 18cm
12th February 2017: 22cm
13th February 2017: 0cm
14th February 2017: 0cm
15th February 2017: 0cm
16th February 2017: 0cm
17th February 2017: 0cm
18th February 2017: 3cm
19th February 2017: 4cm
20th February 2017: 19cm
21st February 2017: 16cm
22nd February 2017: 0cm
23rd February 2017: 1cm
24th February 2017: 7cm
25th February 2017: 0cm
26th February 2017: 0cm
27th February 2017: 5cm
28th February 2017: 0cm
March 2017
65cm total observed snowfall
Snowfall reported on 10 days
1st March 2017: 0cm
2nd March 2017: 0cm
3rd March 2017: 5cm
4th March 2017: 0cm
5th March 2017: 0cm
6th March 2017: 0cm
7th March 2017: 2cm
8th March 2017: 12cm
9th March 2017: 14cm
10th March 2017: 20cm
11th March 2017: 1cm
12th March 2017: 0cm
13th March 2017: 0cm
14th March 2017: 0cm
15th March 2017: 0cm
16th March 2017: 2cm
17th March 2017: 0cm
18th March 2017: 0cm
19th March 2017: 0cm
20th March 2017: 0cm
21st March 2017: 0cm
22nd March 2017: 3cm
23rd March 2017: 0cm
24th March 2017: 4cm
25th March 2017: 0cm
26th March 2017: 0cm
27th March 2017: 2cm
28th March 2017: 0cm
29th March 2017: 0cm
30th March 2017: 0cm
31st March 2017: 0cm
April 2017
4cm total observed snowfall
Snowfall reported on 1 day
1st April 2017: 0cm
2nd April 2017: 0cm
3rd April 2017: 0cm
4th April 2017: 4cm
5th April 2017: 0cm
6th April 2017: 0cm
7th April 2017: 0cm
8th April 2017: 0cm
9th April 2017: 0cm
10th April 2017: 0cm
11th April 2017: 0cm
12th April 2017: 0cm
13th April 2017: 0cm
14th April 2017: 0cm
15th April 2017: 0cm
16th April 2017: 0cm
17th April 2017: 0cm
18th April 2017: 0cm
19th April 2017: 0cm
20th April 2017: 0cm
21st April 2017: 0cm
22nd April 2017: 0cm
23rd April 2017: 0cm
24th April 2017: 0cm
25th April 2017: 0cm
26th April 2017: 0cm
27th April 2017: 0cm
28th April 2017: 0cm
29th April 2017: 0cm
30th April 2017: 0cm
May 2017
0cm total observed snowfall
Snowfall reported on 0 days
1st May 2017: 0cm
2nd May 2017: 0cm
3rd May 2017: 0cm
4th May 2017: 0cm
5th May 2017: 0cm
6th May 2017: 0cm
7th May 2017: 0cm
Hakuba Now: other resources
Other ski seasons
2025-2026 season (339cm)
2024-2025 season (782cm)
2023-2024 season (561cm)
2022-2023 season (444cm)
2021-2022 season (617cm)
2020-2021 season (420cm)
2019-2020 season (223cm)
2018-2019 season (420cm)
2017-2018 season (547cm)
2016-2017 season (527cm)
2015-2016 season (321cm)
2014-2015 season (619cm)
2013-2014 season (423cm)
2012-2013 season (565cm)