top of page

Yuzawa Now

2018-2019 season

All data published in our daily reports is the snowfall observed by our trusted Yuzawa Now reporter at base in the main town area of Yuzawa Town, Niigata Prefecture. Refer to the individual daily reports for a detailed commentary on the season.


Yuzawa Now: 2018-2019 season statistics


  • The total snowfall observed during the season was 1042cm

  • Fresh snowfall was observed at base on 62 days

  • 2cm of snowfall was observed on 1 day in November 2018

  • 253cm of snowfall was observed on 13 days in December 2018

  • 523cm of snowfall was observed on 24 days in January 2019

  • 190cm of snowfall was observed on 14 days in February 2019

  • 50cm of snowfall was observed on 6 days in March 2019

  • 24cm of snowfall was observed on 4 days in April 2019

  • The first snowfall observed at base was on 23rd November 2018

  • The last snowfall observed at base was on 9th April 2019

  • The most snowfall observed in one report was 63cm on 22nd January 2019

Yuzawa Now: 2018-2019 season individual reports

November 2018


  • 2cm total observed snowfall

  • Snowfall reported on 1 day


  • 1st November 2018: 0cm

  • 2nd November 2018: 0cm

  • 3rd November 2018: 0cm

  • 4th November 2018: 0cm

  • 5th November 2018: 0cm

  • 6th November 2018: 0cm

  • 7th November 2018: 0cm

  • 8th November 2018: 0cm

  • 9th November 2018: 0cm

  • 100th November 2018: 0cm

  • 11th November 2018: 0cm

  • 12th November 2018: 0cm

  • 13th November 2018: 0cm

  • 14th November 2018: 0cm

  • 15th November 2018: 0cm

  • 16th November 2018: 0cm

  • 17th November 2018: 0cm

  • 18th November 2018: 0cm

  • 19th November 2018: 0cm

  • 20th November 2018: 0cm

  • 21st November 2018: 0cm

  • 22nd November 2018: 0cm

  • 23rd November 2018: 2cm

  • 24th November 2018: 0cm

  • 25th November 2018: 0cm

  • 26th November 2018: 0cm

  • 27th November 2018: 0cm

  • 28th November 2018: 0cm

  • 29th November 2018: 0cm

  • 30th November 20180cm

December 2018


  • 253cm total observed snowfall

  • Snowfall reported on 13 days


January 2019


  • 523cm total observed snowfall

  • Snowfall reported on 24 days


February 2019


  • 190cm total observed snowfall

  • Snowfall reported on 14 days


March 2019


  • 50cm total observed snowfall

  • Snowfall reported on 6 days


  • 1st March 2019: 0cm

  • 2nd March 2019: 0cm

  • 3rd March 2019: 0cm

  • 4th March 2019: 0cm

  • 5th March 2019: 0cm

  • 6th March 2019: 0cm

  • 7th March 2019: 0cm

  • 8th March 2019: 15cm

  • 9th March 2019: 4cm

  • 10th March 2019: 0cm

  • 11th March 2019: 0cm

  • 12th March 2019: 0cm

  • 13th March 2019: 0cm

  • 14th March 2019: 19cm

  • 15th March 2019: 1cm

  • 16th March 2019: 0cm

  • 17th March 2019: 0cm

  • 18th March 2019: 0cm

  • 19th March 2019: 0cm

  • 20th March 2019: 0cm

  • 21st March 2019: 0cm

  • 22nd March 2019: 0cm

  • 23rd March 2019: 0cm

  • 24th March 2019: 7cm

  • 25th March 2019: 4cm

  • 26th March 2019: 0cm

  • 27th March 2019: 0cm

  • 28th March 2019: 0cm

  • 29th March 2019: 0cm

  • 30th March 2019: 0cm

  • 31st March 2019: 0cm

April 2019


  • 24cm total observed snowfall

  • Snowfall reported on 4 days


  • 1st April 2019: 0cm

  • 2nd April 2019: 3cm

  • 3rd April 2019: 18cm

  • 4th April 2019: 2cm

  • 5th April 2019: 0cm

  • 6th April 2019: 0cm

  • 7th April 2019: 0cm

  • 8th April 2019: 0cm

  • 9th April 2019: 1cm

  • 10th April 2019: 0cm

  • 11th April 2019: 0cm

  • 12th April 2019: 0cm

  • 13th April 2019: 0cm

  • 14th April 2019: 0cm

  • 15th April 2019: 0cm

  • 16th April 2019: 0cm

  • 17th April 2019: 0cm

  • 18th April 2019: 0cm

  • 19th April 2019: 0cm

  • 20th April 2019: 0cm

  • 21st April 2019: 0cm

  • 22nd April 2019: 0cm

  • 23rd April 2019: 0cm

  • 24th April 2019: 0cm

  • 25th April 2019: 0cm

  • 26th April 2019: 0cm

  • 27th April 2019: 0cm

  • 28th April 2019: 0cm

  • 29th April 2019: 0cm

  • 30th April 2019: 0cm

May 2019


  • 0cm total observed snowfall

  • Snowfall reported on 0 days


  • 1st May 2019: 0cm

  • 2nd May 2019: 0cm

  • 3rd May 2019: 0cm

  • 4th May 2019: 0cm

  • 5th May 2019: 0cm

  • 6th May 2019: 0cm

  • 7th May 2019: 0cm

  • 8th May 2019: 0cm

  • 9th May 2019: 0cm

  • 10th May 2019: 0cm

  • 11th May 2019: 0cm

  • 12th May 2019: 0cm

  • 13th May 2019: 0cm

  • 14th May 2019: 0cm

  • 15th May 2019: 0cm

  • 16th May 2019: 0cm

  • 17th May 2019: 0cm

  • 18th May 2019: 0cm

  • 19th May 2019: 0cm

  • 20th May 2019: 0cm

  • 21st May 2019: 0cm

  • 22nd May 2019: 0cm

  • 23rd May 2019: 0cm

  • 24th May 2019: 0cm

  • 25th May 2019: 0cm

  • 26th May 2019: 0cm



Yuzawa Now: other resources

Other ski seasons



bottom of page