Shiga Kogen Now
2013-2014 season
All data published in our daily reports is the snowfall observed by our trusted Shiga Kogen Now reporter at base areas in the central section of Shiga Kogen highland area in Yamanouchi Town, Nagano Prefecture. Refer to the individual daily reports (links below) for a detailed commentary on the season.
Shiga Kogen Now Now: 2013-2014 season statistics
The total snowfall observed during the season was 655cm
Fresh snowfall was observed at base on 71 days
1cm of snowfall was observed on 1 day in November 2013
145cm of snowfall was observed on 18 days in December 2013
188cm of snowfall was observed on 21 days in January 2014
208cm of snowfall was observed on 17 days in February 2014
113cm of snowfall was observed on 14 days in March 2014
0cm of snowfall was observed on 0 days in April 2014
The first snowfall observed at base was on 5th November 2013
The last snowfall observed at base was on 31st March 2014
The most snowfall observed in one report was 30cm on 19th January 2014
Shiga Kogen Now: 2013-2014 season individual reports
November 2013
1cm total observed snowfall
Snowfall reported on 1 day
5th November 2013: 1cm
6th November 2013: 0cm
7th November 2013: 0cm
8th November 2013: 0cm
9th November 2013: 0cm
10th November 2013: 0cm
11th November 2013: 0cm
12th November 2013: 0cm
13th November 2013: 0cm
14th November 2013: 0cm
15th November 2013: 0cm
16th November 2013: 0cm
17th November 2013: 0cm
18th November 2013: 0cm
19th November 2013: 0cm
20th November 2013: 0cm
21st November 2013: 0cm
22nd November 2013: 0cm
23rd November 2013: 0cm
24th November 2013: 0cm
25th November 2013: 0cm
26th November 2013: 0cm
27th November 2013: 0cm
28th November 2013: 0cm
29th November 2013: 0cm
30th November 2013: 0cm
December 2013
145cm total observed snowfall
Snowfall reported on 18 days
1st December 2013: 0cm
2nd December 2013: 0cm
3rd December 2013: 0cm
4th December 2013: 0cm
5th December 2013: 0cm
6th December 2013: 0cm
7th December 2013: 10cm
8th December 2013: 0cm
9th December 2013: 10cm
10th December 2013: 0cm
11th December 2013: 0cm
12th December 2013: 15cm
13th December 2013: 5cm
14th December 2013: 5cm
15th December 2013: 10cm
16th December 2013: 10cm
17th December 2013: 0cm
18th December 2013: 0cm
19th December 2013: 1cm
20th December 2013: 10cm
21st December 2013: 5cm
22nd December 2013: 20cm
23rd December 2013: 2cm
24th December 2013: 2cm
25th December 2013: 10cm
26th December 2013: 0cm
27th December 2013: 10cm
28th December 2013: 10cm
29th December 2013: 5cm
30th December 2013: 0cm
31st December 2013: 5cm
January 2014
188cm total observed snowfall
Snowfall reported on 21 days
1st January 2014: 0cm
2nd January 2014: 15cm
3rd January 2014: 0cm
4th January 2014: 5cm
5th January 2014: 5cm
6th January 2014: 3cm
7th January 2014: 0cm
8th January 2014: 0cm
9th January 2014: 10cm
10th January 2014: 20cm
11th January 2014: 3cm
12th January 2014: 0cm
13th January 2014: 15cm
14th January 2014: 2cm
15th January 2014: 0cm
16th January 2014: 0cm
17th January 2014: 5cm
18th January 2014: 2cm
19th January 2014: 30cm
20th January 2014: 5cm
21st January 2014: 2cm
22nd January 2014: 15cm
23rd January 2014: 15cm
24th January 2014: 10cm
25th January 2014: 0cm
26th January 2014: 5cm
27th January 2014: 15cm
28th January 2014: 0cm
29th January 2014: 1cm
30th January 2014: 0cm
31st January 2014: 5cm
February 2014
208cm total observed snowfall
Snowfall reported on 17 days
1st February 2014: 3cm
2nd February 2014: 0cm
3rd February 2014: 0cm
4th February 2014: 2cm
5th February 2014: 25cm
6th February 2014: 5cm
7th February 2014: 10cm
8th February 2014: 5cm
9th February 2014: 15cm
10th February 2014: 15cm
11th February 2014: 0cm
12th February 2014: 0cm
13th February 2014: 3cm
14th February 2014: 5cm
15th February 2014: 30cm
16th February 2014: 30cm
17th February 2014: 20cm
18th February 2014: 20cm
19th February 2014: 10cm
20th February 2014: 5cm
21st February 2014: 5cm
22nd February 2014: 0cm
23rd February 2014: 0cm
24th February 2014: 0cm
25th February 2014: 0cm
26th February 2014: 0cm
27th February 2014: 0cm
28th February 2014: 0cm
March 2014
113cm total observed snowfall
Snowfall reported on 14 days
1st March 2014: 0cm
2nd March 2014: 3cm
3rd March 2014: 5cm
4th March 2014: 0cm
5th March 2014: 5cm
6th March 2014: 15cm
7th March 2014: 10cm
8th March 2014: 5cm
9th March 2014: 0cm
10th March 2014: 10cm
11th March 2014: 20cm
12th March 2014: 0cm
13th March 2014: 0cm
14th March 2014: 5cm
15th March 2014: 5cm
16th March 2014: 0cm
17th March 2014: 3cm
18th March 2014: 0cm
19th March 2014: 0cm
20th March 2014: 0cm
21st March 2014: 5cm
22nd March 2014: 20cm
23rd March 2014: 0cm
24th March 2014: 0cm
25th March 2014: 0cm
26th March 2014: 0cm
27th March 2014: 0cm
28th March 2014: 0cm
29th March 2014: 0cm
30th March 2014: 0cm
31st March 2014: 2cm
April 2014
0cm total observed snowfall
Snowfall reported on 0 days
1st April 2014: 0cm
2nd April 2014: 0cm
3rd April 2014: 0cm
4th April 2014: 0cm
5th April 2014: 0cm
6th April 2014: 0cm
7th April 2014: 0cm
8th April 2014: 0cm
9th April 2014: 0cm
10th April 2014: 0cm
11th April 2014: 0cm
12th April 2014: 0cm
13th April 2014: 0cm
14th April 2014: 0cm
15th April 2014: 0cm
16th April 2014: 0cm
17th April 2014: 0cm
18th April 2014: 0cm
19th April 2014: 0cm
20th April 2014: 0cm
21st April 2014: 0cm
22nd April 2014: 0cm
23rd April 2014: 0cm
24th April 2014: 0cm
25th April 2014: 0cm
26th April 2014: 0cm
27th April 2014: 0cm
28th April 2014: 0cm
29th April 2014: 0cm
30th April 2014: 0cm
May 2014
0cm total observed snowfall
Snowfall reported on 0 days
1st May 2014: 0cm
2nd May 2014: 0cm
3rd May 2014: 0cm
4th May 2014: 0cm
5th May 2014: 0cm
6th May 2014: 0cm
7th May 2014: 0cm
8th May 2014: 0cm
9th May 2014: 0cm
10th May 2014: 0cm
11th May 2014: 0cm
12th May 2014: 0cm
13th May 2014: 0cm
14th May 2014: 0cm
15th May 2014: 0cm
16th May 2014: 0cm
17th May 2014: 0cm
18th May 2014: 0cm
19th May 2014: 0cm
20th May 2014: 0cm
21st May 2014: 0cm
22nd May 2014: 0cm
23rd May 2014: 0cm
Shiga Kogen Now: other resources
Other ski seasons
2025-2026 season (681cm)
2024-2025 season (861cm)
2023-2024 season (763cm)
2022-2023 season (584cm)
2021-2022 season (1111cm)
2020-2021 season (702cm)
2019-2020 season (567cm)
2018-2019 season (747cm)
2017-2018 season (863cm)
2016-2017 season (1157cm)
2015-2016 season (568cm)
2014-2015 season (756cm)
2013-2014 season (655cm)
2012-2013 season (549cm)