top of page

Nozawa Now

2019-2020 season

All data published in our daily reports is the snowfall observed by our trusted Nozawa Now reporter at the base area of the Nozawa Onsen ski area in Nozawa Onsen Village, Nagano Prefecture. Refer to the individual daily reports (links below) for a detailed commentary on the season.


Nozawa Now: 2019-2020 season statistics


  • The total snowfall observed during the season was 467cm

  • Fresh snowfall was observed at base on 42 days

  • 4cm of snowfall was observed on 2 days in November 2019

  • 33cm of snowfall was observed on 5 days in December 2019

  • 120cm of snowfall was observed on 11 days in January 2020

  • 245cm of snowfall was observed on 14 days in February 2020

  • 61cm of snowfall was observed on 8 days in March 2020

  • 4cm of snowfall was observed on 2 days in April 2020

  • The first snowfall observed at base was on 21st November 2019

  • The last snowfall observed at base was on 10th April 2020

  • The most snowfall observed in one report was 56cm on 9th February 2020

Nozawa Now: 2019-2020 season individual reports

November 2019


  • 4cm total observed snowfall

  • Snowfall reported on 2 days


  • 8th November 2019: 0cm

  • 9th November 2019: 0cm

  • 10th November 2019: 0cm

  • 11th November 2019: 0cm

  • 12th November 2019: 0cm

  • 13th November 2019: 0cm

  • 14th November 2019: 0cm

  • 15th November 2019: 0cm

  • 16th November 2019: 0cm

  • 17th November 2019: 0cm

  • 18th November 2019: 0cm

  • 19th November 2019: 0cm

  • 20th November 2019: 0cm

  • 21st November 2019: 1cm

  • 22nd November 2019: 0cm

  • 23rd November 2019: 0cm

  • 24th November 2019: 0cm

  • 25th November 2019: 0cm

  • 26th November 2019: 0cm

  • 27th November 2019: 0cm

  • 28th November 2019: 0cm

  • 29th November 2019: 0cm

  • 30th November 2019: 3cm

December 2019


  • 33cm total observed snowfall

  • Snowfall reported on 5 days


  • 1st December 2019: 0cm

  • 2nd December 2019: 0cm

  • 3rd December 2019: 0cm

  • 4th December 2019: 0cm

  • 5th December 2019: 0cm

  • 6th December 2019: 1cm

  • 7th December 2019: 0cm

  • 8th December 2019: 0cm

  • 9th December 2019: 0cm

  • 10th December 2019: 0cm

  • 11th December 2019: 0cm

  • 12th December 2019: 0cm

  • 13th December 2019: 3cm

  • 14th December 2019: 0cm

  • 15th December 2019: 0cm

  • 16th December 2019: 0cm

  • 17th December 2019: 0cm

  • 18th December 2019: 0cm

  • 19th December 2019: 0cm

  • 20th December 2019: 0cm

  • 21st December 2019: 0cm

  • 22nd December 2019: 0cm

  • 23rd December 2019: 0cm

  • 24th December 2019: 3cm

  • 25th December 2019: 0cm

  • 26th December 2019: 0cm

  • 27th December 2019: 0cm

  • 28th December 2019: 20cm

  • 29th December 2019: 2cm

  • 30th December 2019: 0cm

  • 31st December 2019: 0cm

January 2020


  • 120cm total observed snowfall

  • Snowfall reported on 11 days


February 2020


  • 245cm total observed snowfall

  • Snowfall reported on 14 days


March 2020


  • 61cm total observed snowfall

  • Snowfall reported on 8 days


  • 1st March 2020: 0cm

  • 2nd March 2020: 0cm

  • 3rd March 2020: 0cm

  • 4th March 2020: 0cm

  • 5th March 2020: 0cm

  • 6th March 2020: 11cm

  • 7th March 2020: 0cm

  • 8th March 2020: 0cm

  • 9th March 2020: 0cm

  • 10th March 2020: 0cm

  • 11th March 2020: 0cm

  • 12th March 2020: 0cm

  • 13th March 2020: 0cm

  • 14th March 2020: 0cm

  • 15th March 2020: 2cm

  • 16th March 2020: 1cm

  • 17th March 2020: 16cm

  • 18th March 2020: 0cm

  • 19th March 2020: 0cm

  • 20th March 2020: 0cm

  • 21st March 2020: 0cm

  • 22nd March 2020: 0cm

  • 23rd March 2020: 0cm

  • 24th March 2020: 6cm

  • 25th March 2020: 9cm

  • 26th March 2020: 0cm

  • 27th March 2020: 0cm

  • 28th March 2020: 0cm

  • 29th March 2020: 12cm

  • 30th March 2020: 4cm

  • 31st March 2020: 0cm

April 2020


  • 4cm total observed snowfall

  • Snowfall reported on 2 days


  • 1st April 2020: 0cm

  • 2nd April 2020: 0cm

  • 3rd April 2020: 0cm

  • 4th April 2020: 0cm

  • 5th April 2020: 0cm

  • 6th April 2020: 1cm

  • 7th April 2020: 0cm

  • 8th April 2020: 0cm

  • 9th April 2020: 0cm

  • 10th April 2020: 3cm

  • 11th April 2020: 0cm

  • 12th April 2020: 0cm

  • 13th April 2020: 0cm

  • 14th April 2020: 0cm

  • 15th April 2020: 0cm

  • 16th April 2020: 0cm

  • 17th April 2020: 0cm


Nozawa Now: other resources

Other ski seasons



bottom of page