Nozawa Now
2016-2017 season
All data published in our daily reports is the snowfall observed by our trusted Nozawa Now reporter at the base area of the Nozawa Onsen ski area in Nozawa Onsen Village, Nagano Prefecture. Refer to the individual daily reports (links below) for a detailed commentary on the season.
Nozawa Now: 2016-2017 season statistics
The total snowfall observed during the season was 822cm
Fresh snowfall was observed at base on 68 days
2cm of snowfall was observed on 2 days in November 2016
161cm of snowfall was observed on 14 days in December 2016
366cm of snowfall was observed on 20 days in January 2017
196cm of snowfall was observed on 19 days in February 2017
97cm of snowfall was observed on 13 days in March 2017
0cm of snowfall was observed on 0 days in April 2017
The first snowfall observed at base was on 9th November 2016
The last snowfall observed at base was on 29th March 2017
The most snowfall observed in one report was 52cm on 14th January 2017
Nozawa Now: 2016-2017 season individual reports
November 2016
2cm total observed snowfall
Snowfall reported on 2 days
9th November 2016: 1cm
10th November 2016: 0cm
11th November 2016: 0cm
12th November 2016: 0cm
13th November 2016: 0cm
14th November 2016: 0cm
15th November 2016: 0cm
16th November 2016: 0cm
17th November 2016: 0cm
18th November 2016: 0cm
19th November 2016: 0cm
20th November 2016: 0cm
21st November 2016: 0cm
22nd November 2016: 0cm
23rd November 2016: 0cm
24th November 2016: 0cm
25th November 2016: 0cm
26th November 2016: 0cm
27th November 2016: 0cm
28th November 2016: 0cm
29th November 2016: 1cm
30th November 2016: 0cm
December 2016
161cm total observed snowfall
Snowfall reported on 14 days
1st December 2016: 0cm
2nd December 2016: 0cm
3rd December 2016: 0cm
4th December 2016: 0cm
5th December 2016: 0cm
6th December 2016: 0cm
7th December 2016: 2cm
8th December 2016: 4cm
9th December 2016: 0cm
10th December 2016: 9cm
11th December 2016: 24cm
12th December 2016: 18cm
13th December 2016: 0cm
14th December 2016: 0cm
15th December 2016: 0cm
16th December 2016: 6cm
17th December 2016: 12cm
18th December 2016: 1cm
19th December 2016: 0cm
20th December 2016: 0cm
21st December 2016: 0cm
22nd December 2016: 0cm
23rd December 2016: 0cm
24th December 2016: 9cm
25th December 2016: 2cm
26th December 2016: 0cm
27th December 2016: 0cm
28th December 2016: 20cm
29th December 2016: 8cm
30th December 2016: 42cm
31st December 2016: 4cm
January 2017
366cm total observed snowfall
Snowfall reported on 20 days
1st January 2017: 0cm
2nd January 2017: 0cm
3rd January 2017: 0cm
4th January 2017: 0cm
5th January 2017: 1cm
6th January 2017: 7cm
7th January 2017: 0cm
8th January 2017: 0cm
9th January 2017: 0cm
10th January 2017: 1cm
11th January 2017: 23cm
12th January 2017: 5cm
13th January 2017: 28cm
14th January 2017: 52cm
15th January 2017: 36cm
16th January 2017: 27cm
17th January 2017: 32cm
18th January 2017: 13cm
19th January 2017: 1cm
20th January 2017: 0cm
21st January 2017: 9cm
22nd January 2017: 3cm
23rd January 2017: 28cm
24th January 2017: 25cm
25th January 2017: 30cm
26th January 2017: 19cm
27th January 2017: 0cm
28th January 2017: 2cm
29th January 2017: 0cm
30th January 2017: 0cm
31st January 2017: 24cm
February 2017
196cm total observed snowfall
Snowfall reported on 19 days
1st February 2017: 4cm
2nd February 2017: 21cm
3rd February 2017: 5cm
4th February 2017: 2cm
5th February 2017: 0cm
6th February 2017: 0cm
7th February 2017: 16cm
8th February 2017: 21cm
9th February 2017: 6cm
10th February 2017: 17cm
11th February 2017: 9cm
12th February 2017: 31cm
13th February 2017: 8cm
14th February 2017: 1cm
15th February 2017: 2cm
16th February 2017: 0cm
17th February 2017: 0cm
18th February 2017: 0cm
19th February 2017: 14cm
20th February 2017: 1cm
21st February 2017: 20cm
22nd February 2017: 4cm
23rd February 2017: 0cm
24th February 2017: 10cm
25th February 2017: 4cm
26th February 2017: 0cm
27th February 2017: 0cm
28th February 2017: 0cm
March 2017
97cm total observed snowfall
Snowfall reported on 13 days
1st March 2017: 0cm
2nd March 2017: 0cm
3rd March 2017: 5cm
4th March 2017: 0cm
5th March 2017: 0cm
6th March 2017: 0cm
7th March 2017: 4cm
8th March 2017: 23cm
9th March 2017: 0cm
10th March 2017: 2cm
11th March 2017: 16cm
12th March 2017: 0cm
13th March 2017: 0cm
14th March 2017: 0cm
15th March 2017: 0cm
16th March 2017: 7cm
17th March 2017: 1cm
18th March 2017: 0cm
19th March 2017: 0cm
20th March 2017: 0cm
21st March 2017: 0cm
22nd March 2017: 9cm
23rd March 2017: 2cm
24th March 2017: 12cm
25th March 2017: 5cm
26th March 2017: 0cm
27th March 2017: 0cm
28th March 2017: 10cm
29th March 2017: 1cm
30th March 2017: 0cm
31st March 2017: 0cm
April 2017
0cm total observed snowfall
Snowfall reported on 0 days
1st April 2017: 0cm
2nd April 2017: 0cm
3rd April 2017: 0cm
4th April 2017: 0cm
5th April 2017: 0cm
6th April 2017: 0cm
7th April 2017: 0cm
8th April 2017: 0cm
9th April 2017: 0cm
10th April 2017: 0cm
11th April 2017: 0cm
12th April 2017: 0cm
13th April 2017: 0cm
14th April 2017: 0cm
15th April 2017: 0cm
16th April 2017: 0cm
17th April 2017: 0cm
18th April 2017: 0cm
19th April 2017: 0cm
20th April 2017: 0cm
21st April 2017: 0cm
22nd April 2017: 0cm
23rd April 2017: 0cm
24th April 2017: 0cm
25th April 2017: 0cm
26th April 2017: 0cm
27th April 2017: 0cm
28th April 2017: 0cm
29th April 2017: 0cm
30th April 2017: 0cm
May 2017
0cm total observed snowfall
Snowfall reported on 0 days
1st May 2017: 0cm
2nd May 2017: 0cm
3rd May 2017: 0cm
4th May 2017: 0cm
5th May 2017: 0cm
6th May 2017: 0cm
7th May 2017: 0cm
Nozawa Now: other resources
Other ski seasons
2025-2026 season (733cm)
2024-2025 season (1058cm)
2023-2024 season (657cm)
2022-2023 season (829cm)
2021-2022 season (1133cm)
2020-2021 season (798cm)
2019-2020 season (467cm)
2018-2019 season (886cm)
2017-2018 season (700cm)
2016-2017 season (822cm)
2015-2016 season (472cm)
2014-2015 season (1044cm)
2013-2014 season (720cm)
2012-2013 season (824cm)