Zao Now: 2018-2019 season statistics
The total snowfall observed during the season was 599cm
Fresh snowfall was observed at base on 58 days
7cm of snowfall was observed on 3 days in November 2018
218cm of snowfall was observed on 18 days in December 2018
145cm of snowfall was observed on 17 days in January 2019
91cm of snowfall was observed on 10 days in February 2019
66cm of snowfall was observed on 5 days in March 2019
72cm of snowfall was observed on 5 days in April 2019
The first snowfall observed at base was on 23rd November 2018
The last snowfall observed at base was on 11th April 2019
The most snowfall observed in one report was 43cm on 29th December 2018
Zao Now: 2018-2019 season individual reports
November 2018
7cm total observed snowfall
Snowfall reported on 3 days
23rd November 2018: 4cm
24th November 2018: 1cm
25th November 2018: 0cm
26th November 2018: 0cm
27th November 2018: 0cm
28th November 2018: 0cm
29th November 2018: 0cm
30th November 2018: 2cm
December 2018
218cm total observed snowfall
Snowfall reported on 18 days
1st December 2018: 0cm
2nd December 2018: 2cm
3rd December 2018: 0cm
4th December 2018: 0cm
5th December 2018: 0cm
6th December 2018: 0cm
7th December 2018: 0cm
8th December 2018: 2cm
9th December 2018: 16cm
10th December 2018: 3cm
11th December 2018: 0cm
12th December 2018: 11cm
13th December 2018: 2cm
14th December 2018: 12cm
15th December 2018: 4cm
16th December 2018: 0cm
17th December 2018: 0cm
18th December 2018: 17cm
19th December 2018: 12cm
20th December 2018: 32cm
21st December 2018: 0cm
22nd December 2018: 0cm
23rd December 2018: 0cm
24th December 2018: 5cm
25th December 2018: 0cm
26th December 2018: 2cm
27th December 2018: 2cm
28th December 2018: 33cm
29th December 2018: 43cm
30th December 2018: 16cm
31st December 2018: 4cm
January 2019
145cm total observed snowfall
Snowfall reported on 17 days
1st January 2019: 1cm
2nd January 2019: 2cm
3rd January 2019: 0cm
4th January 2019: 0cm
5th January 2019: 0cm
6th January 2019: 0cm
7th January 2019: 12cm
8th January 2019: 1cm
9th January 2019: 32cm
10th January 2019: 0cm
11th January 2019: 0cm
12th January 2019: 0cm
13th January 2019: 0cm
14th January 2019: 0cm
15th January 2019: 0cm
16th January 2019: 6cm
17th January 2019: 2cm
18th January 2019: 10cm
19th January 2019: 4cm
20th January 2019: 7cm
21st January 2019: 11cm
22nd January 2019: 0cm
23rd January 2019: 4cm
24th January 2019: 3cm
25th January 2019: 23cm
26th January 2019: 0cm
27th January 2019: 4cm
28th January 2019: 0cm
29th January 2019: 21cm
30th January 2019: 0cm
31st January 2019: 2cm
February 2019
91cm total observed snowfall
Snowfall reported on 10 days
1st February 2019: 1cm
2nd February 2019: 18cm
3rd February 2019: 0cm
4th February 2019: 0cm
5th February 2019: 0cm
6th February 2019: 0cm
7th February 2019: 0cm
8th February 2019: 0cm
9th February 2019: 0cm
10th February 2019: 8cm
11th February 2019: 2cm
12th February 2019: 14cm
13th February 2019: 12cm
14th February 2019: 12cm
15th February 2019: 0cm
16th February 2019: 0cm
17th February 2019: 0cm
18th February 2019: 17cm
19th February 2019: 4cm
20th February 2019: 0cm
21st February 2019: 0cm
22nd February 2019: 0cm
23rd February 2019: 3cm
24th February 2019: 0cm
25th February 2019: 0cm
26th February 2019: 0cm
27th February 2019: 0cm
28th February 2019: 0cm
March 2019
66cm total observed snowfall
Snowfall reported on 5 days
1st March 2019: 0cm
2nd March 2019: 0cm
3rd March 2019: 0cm
4th March 2019: 0cm
5th March 2019: 0cm
6th March 2019: 0cm
7th March 2019: 0cm
8th March 2019: 0cm
9th March 2019: 14cm
10th March 2019: 0cm
11th March 2019: 0cm
12th March 2019: 0cm
13th March 2019: 0cm
14th March 2019: 23cm
15th March 2019: 0cm
16th March 2019: 0cm
17th March 2019: 0cm
18th March 2019: 0cm
19th March 2019: 0cm
20th March 2019: 0cm
21st March 2019: 0cm
22nd March 2019: 0cm
23rd March 2019: 0cm
24th March 2019: 0cm
25th March 2019: 0cm
26th March 2019: 11cm
27th March 2019: 0cm
28th March 2019: 16cm
29th March 2019: 0cm
30th March 2019: 2cm
31st March 2019: 0cm
April 2019
72cm total observed snowfall
Snowfall reported on 5 days
1st April 2019: 28cm
2nd April 2019: 0cm
3rd April 2019: 5cm
4th April 2019: 0cm
5th April 2019: 2cm
6th April 2019: 0cm
7th April 2019: 0cm
8th April 2019: 0cm
9th April 2019: 17cm
10th April 2019: 0cm
11th April 2019: 20cm
12th April 2019: 0cm
13th April 2019: 0cm
14th April 2019: 0cm
15th April 2019: 0cm
16th April 2019: 0cm
17th April 2019: 0cm
18th April 2019: 0cm
19th April 2019: 0cm
20th April 2019: 0cm
21st April 2019: 0cm
22nd April 2019: 0cm
23rd April 2019: 0cm
24th April 2019: 0cm
25th April 2019: 0cm
26th April 2019: 0cm
27th April 2019: 0cm
28th April 2019: 0cm
29th April 2019: 0cm
30th April 2019: 0cm
May 2019
0cm total observed snowfall
Snowfall reported on 0 days
1st May 2019: 0cm
2nd May 2019: 0cm
3rd May 2019: 0cm
4th May 2019: 0cm
5th May 2019: 0cm
6th May 2019: 0cm
Zao Now: other resources
Other ski seasons
2025-2026 season (456cm)
2024-2025 season (652cm)
2023-2024 season (480cm)
2022-2023 season (418cm)
2021-2022 season (627cm)
2020-2021 season (389cm)
2019-2020 season (351cm)
2018-2019 season (599cm)
2017-2018 season (765cm)
2016-2017 season (520cm)
2015-2016 season (460cm)
2014-2015 season (703cm)
2013-2014 season (579cm)
2012-2013 season (657cm)