Zao Now: 2015-2016 season statistics
The total snowfall observed during the season was 460cm
Fresh snowfall was observed at base on 64 days
22cm of snowfall was observed on 2 days in November 2015
96cm of snowfall was observed on 12 days in December 2015
211cm of snowfall was observed on 25 days in January 2016
83cm of snowfall was observed on 17 days in February 2016
45cm of snowfall was observed on 7 days in March 2016
3cm of snowfall was observed on 1 day in April 2016
The first snowfall observed at base was on 26th November 2015
The last snowfall observed at base was on 12th April 2016
The most snowfall observed in one report was 46cm on 19th January 2016
Zao Now: 2015-2016 season individual reports
November 2015
22cm total observed snowfall
Snowfall reported on 2 days
26th November 2015: 12cm
27th November 2015: 0cm
28th November 2015: 10cm
29th November 2015: 0cm
30th November 2015: 0cm
December 2015
96cm total observed snowfall
Snowfall reported on 12 days
1st December 2015: 0cm
2nd December 2015: 0cm
3rd December 2015: 0cm
4th December 2015: 20cm
5th December 2015: 20cm
6th December 2015: 3cm
7th December 2015: 0cm
8th December 2015: 0cm
9th December 2015: 0cm
10th December 2015: 0cm
11th December 2015: 0cm
12th December 2015: 0cm
13th December 2015: 0cm
14th December 2015: 0cm
15th December 2015: 0cm
16th December 2015: 0cm
17th December 2015: 2cm
18th December 2015: 10cm
19th December 2015: 4cm
20th December 2015: 0cm
21st December 2015: 0cm
22nd December 2015: 1cm
23rd December 2015: 0cm
24th December 2015: 0cm
25th December 2015: 0cm
26th December 2015: 1cm
27th December 2015: 22cm
28th December 2015: 1cm
29th December 2015: 10cm
30th December 2015: 2cm
31st December 2015: 0cm
January 2016
211cm total observed snowfall
Snowfall reported on 25 days
1st January 2016: 5cm
2nd January 2016: 0cm
3rd January 2016: 0cm
4th January 2016: 0cm
5th January 2016: 1cm
6th January 2016: 4cm
7th January 2016: 1cm
8th January 2016: 12cm
9th January 2016: 6cm
10th January 2016: 10cm
11th January 2016: 11cm
12th January 2016: 3cm
13th January 2016: 4cm
14th January 2016: 11cm
15th January 2016: 0cm
16th January 2016: 1cm
17th January 2016: 1cm
18th January 2016: 26cm
19th January 2016: 46cm
20th January 2016: 12cm
21st January 2016: 8cm
22nd January 2016: 0cm
23rd January 2016: 1cm
24th January 2016: 2cm
25th January 2016: 12cm
26th January 2016: 10cm
27th January 2016: 2cm
28th January 2016: 2cm
29th January 2016: 2cm
30th January 2016: 18cm
31st January 2016: 0cm
February 2016
83cm total observed snowfall
Snowfall reported on 17 days
1st February 2016: 1cm
2nd February 2016: 12cm
3rd February 2016: 3cm
4th February 2016: 0cm
5th February 2016: 4cm
6th February 2016: 5cm
7th February 2016: 0cm
8th February 2016: 1cm
9th February 2016: 2cm
10th February 2016: 8cm
11th February 2016: 1cm
12th February 2016: 0cm
13th February 2016: 0cm
14th February 2016: 0cm
15th February 2016: 1cm
16th February 2016: 1cm
17th February 2016: 22cm
18th February 2016: 1cm
19th February 2016: 0cm
20th February 2016: 0cm
21st February 2016: 0cm
22nd February 2016: 6cm
23rd February 2016: 0cm
24th February 2016: 6cm
25th February 2016: 0cm
26th February 2016: 4cm
27th February 2016: 5cm
28th February 2016: 0cm
29th February 2016: 0cm
March 2016
45cm total observed snowfall
Snowfall reported on 7 days
1st March 2016: 24cm
2nd March 2016: 9cm
3rd March 2016: 6cm
4th March 2016: 0cm
5th March 2016: 0cm
6th March 2016: 0cm
7th March 2016: 0cm
8th March 2016: 0cm
9th March 2016: 0cm
10th March 2016: 0cm
11th March 2016: 1cm
12th March 2016: 0cm
13th March 2016: 0cm
14th March 2016: 1cm
15th March 2016: 1cm
16th March 2016: 0cm
17th March 2016: 0cm
18th March 2016: 0cm
19th March 2016: 0cm
20th March 2016: 0cm
21st March 2016: 0cm
22nd March 2016: 0cm
23rd March 2016: 0cm
24th March 2016: 0cm
25th March 2016: 3cm
26th March 2016: 0cm
27th March 2016: 0cm
28th March 2016: 0cm
29th March 2016: 0cm
30th March 2016: 0cm
31st March 2016: 0cm
April 2016
3cm total observed snowfall
Snowfall reported on 1 day
1st April 2016: 0cm
2nd April 2016: 0cm
3rd April 2016: 0cm
4th April 2016: 0cm
5th April 2016: 0cm
6th April 2016: 0cm
7th April 2016: 0cm
8th April 2016: 0cm
9th April 2016: 0cm
10th April 2016: 0cm
11th April 2016: 0cm
12th April 2016: 3cm
13th April 2016: 0cm
14th April 2016: 0cm
15th April 2016: 0cm
16th April 2016: 0cm
17th April 2016: 0cm
18th April 2016: 0cm
19th April 2016: 0cm
20th April 2016: 0cm
21st April 2016: 0cm
22nd April 2016: 0cm
23rd April 2016: 0cm
24th April 2016: 0cm
25th April 2016: 0cm
26th April 2016: 0cm
27th April 2016: 0cm
28th April 2016: 0cm
Zao Now: other resources
Other ski seasons
2025-2026 season (456cm)
2024-2025 season (652cm)
2023-2024 season (480cm)
2022-2023 season (418cm)
2021-2022 season (627cm)
2020-2021 season (389cm)
2019-2020 season (351cm)
2018-2019 season (599cm)
2017-2018 season (765cm)
2016-2017 season (520cm)
2015-2016 season (460cm)
2014-2015 season (703cm)
2013-2014 season (579cm)
2012-2013 season (657cm)