Naeba Now: 2018-2019 season statistics
The total snowfall observed during the season was 799cm
Fresh snowfall was observed at base on 64 days
1cm of snowfall was observed on 1 day in November 2018
223cm of snowfall was observed on 15 days in December 2018
399cm of snowfall was observed on 22 days in January 2019
111cm of snowfall was observed on 15 days in February 2019
65cm of snowfall was observed on 11 days in March 2019
0cm of snowfall was observed on 0 days in April 2019
The first snowfall observed at base was on 23rd November 2018
The last snowfall observed at base was on 28th March 2019
The most snowfall observed in one report was 51cm on 9th January 2019
Naeba Now: 2018-2019 season individual reports
November 2018
1cm total observed snowfall
Snowfall reported on 1 day
23rd November 2018: 1cm
24th November 2018: 0cm
25th November 2018: 0cm
26th November 2018: 0cm
27th November 2018: 0cm
28th November 2018: 0cm
29th November 2018: 0cm
30th November 2018: 0cm
December 2018
223cm total observed snowfall
Snowfall reported on 15 days
1st December 2018: 0cm
2nd December 2018: 0cm
3rd December 2018: 0cm
4th December 2018: 0cm
5th December 2018: 0cm
6th December 2018: 0cm
7th December 2018: 0cm
8th December 2018: 0cm
9th December 2018: 6cm
10th December 2018: 33cm
11th December 2018: 0cm
12th December 2018: 2cm
13th December 2018: 9cm
14th December 2018: 9cm
15th December 2018: 18cm
16th December 2018: 0cm
17th December 2018: 0cm
18th December 2018: 13cm
19th December 2018: 0cm
20th December 2018: 2cm
21st December 2018: 0cm
22nd December 2018: 0cm
23rd December 2018: 0cm
24th December 2018: 6cm
25th December 2018: 1cm
26th December 2018: 0cm
27th December 2018: 1cm
28th December 2018: 24cm
29th December 2018: 38cm
30th December 2018: 43cm
31st December 2018: 18cm
January 2019
399cm total observed snowfall
Snowfall reported on 22 days
1st January 2019: 1cm
2nd January 2019: 11cm
3rd January 2019: 35cm
4th January 2019: 11cm
5th January 2019: 0cm
6th January 2019: 12cm
7th January 2019: 7cm
8th January 2019: 0cm
9th January 2019: 51cm
10th January 2019: 5cm
11th January 2019: 11cm
12th January 2019: 0cm
13th January 2019: 0cm
14th January 2019: 0cm
15th January 2019: 0cm
16th January 2019: 14cm
17th January 2019: 3cm
18th January 2019: 20cm
19th January 2019: 29cm
20th January 2019: 0cm
21st January 2019: 23cm
22nd January 2019: 35cm
23rd January 2019: 6cm
24th January 2019: 24cm
25th January 2019: 14cm
26th January 2019: 14cm
27th January 2019: 0cm
28th January 2019: 34cm
29th January 2019: 36cm
30th January 2019: 3cm
31st January 2019: 0cm
February 2019
111cm total observed snowfall
Snowfall reported on 15 days
1st February 2019: 16cm
2nd February 2019: 6cm
3rd February 2019: 0cm
4th February 2019: 0cm
5th February 2019: 1cm
6th February 2019: 0cm
7th February 2019: 0cm
8th February 2019: 2cm
9th February 2019: 7cm
10th February 2019: 22cm
11th February 2019: 4cm
12th February 2019: 9cm
13th February 2019: 0cm
14th February 2019: 14cm
15th February 2019: 6cm
16th February 2019: 2cm
17th February 2019: 18cm
18th February 2019: 0cm
19th February 2019: 0cm
20th February 2019: 0cm
21st February 2019: 1cm
22nd February 2019: 0cm
23rd February 2019: 0cm
24th February 2019: 1cm
25th February 2019: 0cm
26th February 2019: 0cm
27th February 2019: 0cm
28th February 2019: 2cm
March 2019
65cm total observed snowfall
Snowfall reported on 11 days
1st March 2019: 0cm
2nd March 2019: 1cm
3rd March 2019: 0cm
4th March 2019: 0cm
5th March 2019: 2cm
6th March 2019: 0cm
7th March 2019: 2cm
8th March 2019: 22cm
9th March 2019: 4cm
10th March 2019: 0cm
11th March 2019: 0cm
12th March 2019: 0cm
13th March 2019: 0cm
14th March 2019: 16cm
15th March 2019: 0cm
16th March 2019: 0cm
17th March 2019: 0cm
18th March 2019: 1cm
19th March 2019: 0cm
20th March 2019: 0cm
21st March 2019: 0cm
22nd March 2019: 0cm
23rd March 2019: 1cm
24th March 2019: 10cm
25th March 2019: 3cm
26th March 2019: 0cm
27th March 2019: 0cm
28th March 2019: 3cm
29th March 2019: 0cm
30th March 2019: 0cm
31st March 2019: 0cm
Naeba Now: other resources
Other ski seasons
2025-2026 season
2024-2025 season (1150cm)
2023-2024 season (602cm)
2022-2023 season
2021-2022 season
2020-2021 season
2019-2020 season (430cm)
2018-2019 season (799cm)
2017-2018 season (916cm)
2016-2017 season (1136cm)
2015-2016 season
2014-2015 season
2013-2014 season
2012-2013 season (794cm)