Jump to content

Recommended Posts

Just sat through the 1st 10 minutes of qualifying. What is the point of watching when they go out one by one like that? I've given up and will just look at the line up from the internet later on. BORING.

Link to post
Share on other sites

Alonso on pole?! Bit of a shock that one. eek.gif

 

 

1 F. Alonso REN 1:37.044 0.000 3

2 J. Trulli REN 1:37.217 0.173 3

3 M. Schumacher FER 1:37.393 0.349 3

4 D. Coulthard MLA 1:37.454 0.410 3

5 R. Barrichello FER 1:37.579 0.535 3

6 N. Heidfeld SAU 1:37.766 0.722 3

7 K. Raikkonen MLA 1:37.858 0.814 3

8 J. Montoya WIL 1:37.974 0.930 3

9 J. Button BAR 1:38.073 1.029 3

10 O. Panis TOY 1:38.094 1.050 3

11 C. da Matta TOY 1:38.097 1.053 3

12 J. Villeneuve BAR 1:38.289 1.245 3

13 H. Frentzen SAU 1:38.291 1.247 3

14 G. Fisichella JOR 1:38.416 1.372 3

15 A. Pizzonia JAG 1:38.516 1.472 3

16 M. Webber JAG 1:38.624 1.580 3

17 R. Schumacher WIL 1:38.789 1.745 3

18 J. Verstappen MIN 1:40.417 3.373 3

19 J. Wilson MIN 1:40.599 3.555 3

20 R. Firman JOR 1:40.910 3.866 3

Link to post
Share on other sites

The man my nephew calls "the dirty german" won't be on the podium again! Now that is interesting. Well, a bit. I suppose.

Link to post
Share on other sites
  • 1 month later...

I think they need some Sand People shooting at the racers too. Having more deaths at the hands of improbable Star Wars characters in F1 would mean that no team could monopolize the sport forever.

Link to post
Share on other sites
  • 1 month later...

Williams 1-2 for the start of the Canada GP tonight. It's on real late, so will have to be a video job, but it might well be interresting \:D

Link to post
Share on other sites
×
×
  • Create New...