Ski & snowboard resorts in Niigata (57 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Akakura Kanko Resort | Myoko | 290cm | 1500m | 740m | 760m | 32° | 10 | 7 | 13 | 47 | |
Akakura Onsen | Myoko | 320cm | 1200m | 650m | 550m | 38° | 17 | 14 | 16 | 29 | |
Budoh | Murakami | -- | 650m | 150m | 500m | 30° | 5 | 2 | 3 | -- | |
Charmant Hiuchi | Itoigawa | 400cm | 1009m | 501m | 508m | 37° | 16 | 3 | 3 | 16 | |
Chateau Shiozawa | Minamiuonuma | 250cm | 579m | 210m | 369m | 37° | 7 | 4 | 1 | 26 | |
Cupid Valley | Joetsu | 315cm | 920m | 430m | 490m | 32° | 9 | 4 | 5 | -- | |
Fuyudorigoe Ski Garden | Kamo | -- | 130m | 100m | 30m | 15° | 5 | 3 | -- | -- | |
GALA Yuzawa | Yuzawa | 320cm | 1181m | 800m | 381m | 33° | 16 | 11 | 50 | 423 | |
Hakkai Sanroku | Minamiuonuma | 260cm | 420m | 210m | 210m | 30° | 6 | 2 | 1 | 2 | |
Ikenotaira Onsen | Myoko | 250cm | 1500m | 760m | 740m | 30° | 10 | 6 | 4 | 18 | |
Ipponsugi | Yuzawa | 230cm | 470m | 440m | 30m | 12° | 1 | 1 | -- | -- | |
Ishiuchi Hanaoka | Minamiuonuma | -- | 405m | 280m | 125m | 29° | 4 | 1 | 2 | 18 | |
Ishiuchi Maruyama | Minamiuonuma | 260cm | 920m | 256m | 664m | 35° | 23 | 13 | 23 | 535 | |
Itoigawa Seaside Valley | Itoigawa | 230cm | 740m | 240m | 500m | 38° | 8 | 5 | 3 | 5 | |
Itsukamachi | Minamiuonuma | 270cm | 510m | 160m | 350m | 25° | 10 | 4 | -- | -- | |
Iwappara | Yuzawa | 240cm | 985m | 400m | 585m | 35° | 10 | 9 | 36 | 323 | |
Joetsu Kokusai | Minamiuonuma | 260cm | 1017m | 200m | 817m | 38° | 22 | 25 | 31 | 334 | |
Kagura | Yuzawa | -- | 1845m | 620m | 1225m | 32° | 23 | 22 | 67 | 748 | |
Kanayasan | Joetsu | 300cm | 134m | 21m | 113m | 27° | 4 | 1 | -- | -- | |
Kandatsu Snow Resort | Yuzawa | 220cm | 1000m | 460m | 540m | 45° | 13 | 6 | 33 | 288 | |
Koide | Uonuma | 200cm | 262m | 130m | 132m | 25° | 6 | 3 | 1 | 1 | |
Koshi Kogen | Nagaoka | -- | 444m | 340m | 104m | 26° | 2 | 1 | -- | -- | |
Kyukamura Myoko RunRun | Myoko | 350cm | 900m | 800m | 100m | 16° | 1 | 1 | -- | -- | |
Lotte Arai Resort | Myoko | -- | 1280m | 329m | 951m | 38° | 15 | 5 | 3 | -- | |
Ludens Yuzawa | Yuzawa | -- | 680m | 450m | 230m | 29° | 5 | 1 | 3 | 2 | |
Maiko Snow Resort | Minamiuonuma | 300cm | 920m | 260m | 660m | 32° | 26 | 10 | 23 | 484 | |
Matsudai Family | Tokamachi | 220cm | 440m | 240m | 200m | 24° | 3 | 2 | 1 | -- | |
Matsunoyama Onsen | Tokamachi | 290cm | 709m | 383m | 326m | 30° | 6 | 2 | 2 | -- | |
Mikawa Onsen | Aga | 140cm | 416m | 121m | 295m | 38° | 10 | 4 | 3 | -- | |
Mountain Park Tsunan | Tsunan | -- | 710m | 309m | 401m | 32° | 7 | 3 | -- | 5 | |
Mt Granview | Minamiuonuma | 230cm | 622m | 243m | 379m | 30° | 6 | 3 | 5 | 212 | |
Muica Snow Resort | Minamiuonuma | 290cm | 748m | 348m | 400m | 33° | 12 | 4 | 6 | 51 | |
Muikamachi Hakkaisan | Minamiuonuma | -- | 1147m | 355m | 792m | 38° | 15 | 4 | 11 | 384 | |
Myoko Ski Park | Myoko | -- | 860m | 724m | 136m | 15° | 3 | 1 | 1 | -- | |
Myoko Suginohara | Myoko | 190cm | 1855m | 731m | 1124m | 38° | 16 | 5 | 34 | 97 | |
Naeba | Yuzawa | -- | 1789m | 900m | 889m | 32° | 22 | 12 | 73 | 524 | |
Nagaoka Shiei | Nagaoka | -- | 348m | 98m | 250m | 28° | 10 | 2 | 2 | -- | |
Nakasato Kiyotsu | Tokamachi | 230cm | 769m | 501m | 268m | 26° | 4 | 1 | -- | -- | |
Nakazato Snow Wood | Yuzawa | -- | 670m | 487m | 183m | 31° | 3 | 2 | 1 | -- | |
NASPA Ski Garden | Yuzawa | 235cm | 691m | 431m | 260m | 38° | 8 | 5 | 14 | 81 | |
New Greenpia Tsunan | Tsunan | 305cm | 965m | 650m | 315m | 38° | 5 | 3 | 4 | -- | |
Ninox Snow Park | Shibata | 260cm | 936m | 317m | 619m | 30° | 6 | 3 | 6 | -- | |
Ohara | Uonuma | -- | 640m | 440m | 200m | 23° | 6 | 2 | 1 | -- | |
Okutadami Maruyama | Uonuma | -- | 1242m | 735m | 507m | 37° | 10 | 5 | 9 | -- | |
Oyu Onsen | Uonuma | -- | 455m | 310m | 145m | 25° | 4 | 1 | -- | -- | |
Sado-shi Daira | Sado | -- | 510m | 400m | 110m | 19° | 3 | 1 | -- | -- | |
Seki Onsen | Myoko | 420cm | 1210m | 900m | 310m | 38° | 4 | 2 | 2 | 3 | |
Suhara | Uonuma | 220cm | 551m | 205m | 346m | 30° | 9 | 3 | -- | 2 | |
Tainai | Tainai | 230cm | 700m | 140m | 560m | 35° | 14 | 8 | 5 | -- | |
Takayanagi Garuru | Kashiwazaki | -- | 150m | 70m | 80m | 15° | 1 | 1 | -- | -- | |
Tochio Family | Nagaoka | -- | 223m | 171m | 52m | 20° | 3 | 1 | -- | -- | |
Wakabuna Kogen | Sekikawa | -- | 580m | 150m | 430m | 34° | 9 | 4 | 5 | -- | |
Wonder Valley Sado | Sado | -- | 290m | 50m | 240m | 27° | 2 | 4 | -- | -- | |
Yakushi | Uonuma | 190cm | 220m | 100m | 120m | 30° | 4 | 1 | -- | -- | |
Yuzawa Kogen | Yuzawa | 300cm | 1170m | 330m | 840m | 30° | 7 | 5 | 8 | 97 | |
Yuzawa Nakazato Snow Resort | Yuzawa | 305cm | 702m | 458m | 244m | 32° | 16 | 7 | 7 | 20 | |
Yuzawa Park | Yuzawa | 160cm | 650m | 440m | 210m | 31° | 11 | 6 | 12 | 30 |

More detailed interactive maps are available on the Location page of each ski area
Complete lists and location maps of every ski area throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
For information on ski areas from Japan’s past, check out www.snowjapanhistory.com