Yudonosan – official resort snow depth data
2020-2021 UPDATES
MESSAGE FROM SNOWJAPAN
We feel for everyone who wanted to be able to visit Japan this winter but are unable to. Please read this message about this season and coronavirus. Stay safe everyone, wherever you are. JAPAN SKI AREA BLOG & NEWS |
Yudonosan
Official snow depth data
Official snow depth data
Current season data last updated on 27th February 2021
Click on the season name to toggle on and off.
Drag any section of the graph to zoom in on a smaller selection of data.
Drag any section of the graph to zoom in on a smaller selection of data.
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 20 | 0 | 0 | 5 | 20 | 130 | 140 | 150 | 150 | 180 | 190 | 210 | 200 | 190 | 170 | 170 | 200 | 200 | 180 | 170 | 160 | 200 | |||||||||
19/20 | 120 | 100 | 90 | 80 | 80 | 60 | 70 | 60 | 60 | 60 | 60 | 50 | 50 | 50 | 90 | 70 | 60 | 70 | 70 | 60 | 50 | 70 | 70 | 60 | 40 | ||||||
18/19 | 25 | 100 | 120 | 130 | 100 | 110 | 120 | 150 | 150 | 145 | 120 | 140 | 140 | 140 | 140 | 120 | 110 | 130 | 130 | 140 | 180 | 230 | 240 | 260 | |||||||
17/18 | 60 | 60 | 50 | 40 | 50 | 50 | 60 | 50 | 80 | 80 | 80 | 60 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 160 | 160 | |
16/17 | 40 | 40 | 40 | 40 | 30 | 20 | 20 | 20 | 20 | 20 | 15 | 10 | 50 | 50 | 80 | 80 | |||||||||||||||
15/16 | 30 | 40 | 40 | 30 | 25 | 25 | 25 | 15 | 40 | 40 | 40 | 60 | 60 | 60 | |||||||||||||||||
14/15 | 90 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 180 | 200 | 200 | 210 | 220 | 230 | 230 | 230 | 230 | 230 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 250 | 310 | 350 | 360 | 380 | 370 | 360 | 370 | 410 | 440 | 460 | 460 | 450 | 410 | 410 | 390 | 380 | 400 | 410 | 420 | 420 | 400 | 390 | 390 | 380 | 370 | 370 | 350 | 350 | 360 | 380 |
19/20 | 80 | 90 | 90 | 110 | 130 | 130 | 130 | 120 | 80 | 80 | 80 | 80 | 80 | 70 | 80 | 100 | 110 | 110 | 110 | 110 | 120 | 130 | 130 | 110 | 110 | 110 | 110 | 110 | 90 | 80 | 90 |
18/19 | 270 | 270 | 270 | 270 | 280 | 300 | 310 | 320 | 350 | 350 | 350 | 350 | 350 | 340 | 340 | 360 | 360 | 420 | 430 | 430 | 430 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
17/18 | 160 | 160 | 160 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | 350 | 400 | 450 | 490 | 500 | 450 | 450 |
16/17 | 80 | 80 | 70 | 70 | 70 | 80 | 100 | 100 | 100 | 100 | 130 | 160 | 180 | 200 | 220 | 220 | 220 | 230 | 230 | 230 | 230 | 230 | 250 | 280 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
15/16 | 80 | 80 | 70 | 50 | 70 | 70 | 70 | 70 | 90 | 90 | 120 | 140 | 140 | 150 | 150 | 160 | 180 | 180 | 190 | 200 | 200 | 210 | 220 | 220 | 240 | 240 | 240 | 240 | 240 | 260 | 260 |
14/15 | 230 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 260 | 260 | 270 | 280 | 280 | 280 | 280 | 280 | 290 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 380 | 370 | 420 | 460 | 480 | 470 | 460 | 470 | 480 | 500 | 510 | 510 | 500 | 480 | 460 | 440 | 470 | 500 | 520 | 510 | 490 | 480 | 470 | 470 | 470 | 470 | 470 | ||||
19/20 | 110 | 110 | 110 | 110 | 170 | 200 | 210 | 230 | 240 | 240 | 270 | 270 | 250 | 200 | 180 | 170 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 180 | 200 | 200 | ||
18/19 | 440 | 450 | 450 | 450 | 430 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 450 | 460 | 460 | 460 | 460 | 430 | 410 | 390 | 390 | 390 | 380 | 380 | 370 | 340 | 340 | 330 | |||
17/18 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 500 | 470 | 470 | 470 | 520 | 520 | 520 | 520 | 520 | 550 | 550 | 560 | 560 | 560 | 560 | 550 | 540 | 540 | 530 | 540 | 540 | |||
16/17 | 300 | 300 | 300 | 330 | 330 | 330 | 340 | 340 | 340 | 350 | 350 | 350 | 350 | 350 | 370 | 370 | 370 | 370 | 370 | 380 | 380 | 380 | 380 | 400 | 400 | 400 | 400 | 400 | |||
15/16 | 280 | 280 | 280 | 280 | 290 | 290 | 300 | 300 | 300 | 320 | 330 | 330 | 330 | 310 | 310 | 330 | 320 | 330 | 290 | 290 | 330 | 330 | 330 | 330 | 330 | 350 | 350 | 350 | 350 | ||
14/15 | 300 | 300 | 300 | 300 | 300 | 320 | 320 | 320 | 350 | 370 | 370 | 370 | 370 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 180 | 170 | 160 | 160 | 150 | 170 | 170 | 170 | 170 | 150 | 150 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 110 | 90 | 90 | 80 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 |
18/19 | 330 | 330 | 330 | 330 | 300 | 300 | 310 | 310 | 310 | 300 | 250 | 250 | 250 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 250 | 250 | 250 | 250 |
17/18 | 540 | 540 | 500 | 500 | 500 | 500 | 500 | 480 | 460 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
16/17 | 400 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 420 | 420 | 420 | 420 | 420 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 360 | 360 |
15/16 | 350 | 350 | 320 | 350 | 350 | 320 | 300 | 300 | 300 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 280 | 260 | 260 | 260 | 260 | 260 | 260 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
14/15 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 360 | 360 | 360 | 360 | 360 | 360 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | |||||||||||||||||||||||||||||||
18/19 | |||||||||||||||||||||||||||||||
17/18 | 300 | ||||||||||||||||||||||||||||||
16/17 | 360 | 360 | |||||||||||||||||||||||||||||
15/16 | |||||||||||||||||||||||||||||||
14/15 |
The snow depth numbers presented on this page are the official snow depth numbers provided by the resorts.