Ski & snowboard resorts in the Yuzawa Town, Niigata (12 total)
ResortName | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|
GALA Yuzawa | 360cm | 1181m | 800m | 381m | 33° | 16 | 11 | 50 | 423 | |
Ipponsugi | 245cm | 470m | 440m | 30m | 12° | 1 | 1 | -- | -- | |
Iwappara | 225cm | 985m | 400m | 585m | 35° | 10 | 9 | 36 | 323 | |
Kagura | 340cm | 1845m | 620m | 1225m | 32° | 23 | 22 | 67 | 748 | |
Kandatsu Snow Resort | 240cm | 1000m | 460m | 540m | 45° | 13 | 6 | 33 | 288 | |
Ludens Yuzawa | -- | 680m | 450m | 230m | 29° | 5 | 1 | 3 | 2 | |
Naeba | 150cm | 1789m | 900m | 889m | 32° | 22 | 12 | 73 | 524 | |
Nakazato Snow Wood | -- | 670m | 487m | 183m | 31° | 3 | 2 | 1 | -- | |
NASPA Ski Garden | 260cm | 691m | 431m | 260m | 38° | 8 | 5 | 14 | 81 | |
Yuzawa Kogen | 300cm | 1170m | 330m | 840m | 30° | 7 | 5 | 8 | 97 | |
Yuzawa Nakazato Snow Resort | 220cm | 702m | 458m | 244m | 32° | 16 | 7 | 7 | 20 | |
Yuzawa Park | 180cm | 650m | 440m | 210m | 31° | 11 | 6 | 12 | 30 |

View the location of all ski resorts in Niigata here
More detailed interactive maps are available on the Location page of each ski area
More detailed interactive maps are available on the Location page of each ski area
Complete lists and location maps of every ski area throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
For information on ski areas from Japan’s past, check out www.snowjapanhistory.com