Ski & snowboard resorts in the Sapporo City, Hokkaido (6 total)
ResortName | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|
Fu's Snow Area | -- | 540m | 260m | 260m | 38° | 9 | 3 | -- | -- | |
Sapporo Bankei | 50cm | 483m | 200m | 283m | 33° | 17 | 6 | 4 | 6 | |
Sapporo Kokusai | 80cm | 1100m | 630m | 470m | 30° | 7 | 5 | 10 | 35 | |
Sapporo Moiwayama | -- | 448m | 173m | 275m | 38° | 10 | 5 | -- | -- | |
Sapporo Teine | 80cm | 1023m | 340m | 660m | 38° | 15 | 10 | 10 | 29 | |
Takino Snow World | -- | 180m | 145m | 35m | 10° | 1 | 1 | -- | -- |

View the location of all ski resorts in Hokkaido here
More detailed interactive maps are available on the Location page of each ski resort
More detailed interactive maps are available on the Location page of each ski resort
Complete lists and location maps of every ski resort throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi