Ski & snowboard resorts in Nagano (85 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
ABLE Hakuba GORYU | Hakuba | 340cm | 1676m | 750m | 926m | 35° | 16 | 13 | 29 | 179 | |
Araragi Kogen | Achi | -- | 1320m | 1140m | 180m | 28° | 3 | 1 | 1 | 4 | |
Asahi Prime | Asahi | 50cm | 1100m | 900m | 200m | 28° | 2 | 2 | 2 | 1 | |
Asama 2000 Park | Komoro | 85cm | 2050m | 1880m | 170m | 25° | 6 | 4 | 3 | -- | |
Banshogahara | Ueda | -- | 1400m | 1200m | 200m | 25° | 5 | 2 | -- | -- | |
Blanche Takayama Ski Resort | Nagawa | 90cm | 1800m | 1350m | 450m | 30° | 8 | 6 | 1 | -- | |
Chateraise Ski Resort Yatsugatake | Kawakami | 55cm | 1620m | 1400m | 220m | 32° | 5 | 3 | 1 | -- | |
Chuo-do Ina Ski Resort | Ina | 60cm | 1086m | 876m | 210m | 25° | 3 | 2 | 2 | -- | |
Echo Valley | Nagawa | 50cm | 1850m | 1450m | 400m | 35° | 9 | 7 | 3 | 17 | |
Family Gerende Kirigamine | Suwa | 40cm | 1650m | 1600m | 50m | 20° | 3 | 2 | -- | -- | |
Fujimi Kogen | Fujimi | 40cm | 1400m | 1200m | 200m | 26° | 2 | 4 | 1 | -- | |
Fujimi Panorama Resort | Fujimi | 100cm | 1780m | 1050m | 730m | 27° | 7 | 7 | 5 | 3 | |
Hakuba 47 Winter Sports Park | Hakuba | 330cm | 1614m | 820m | 794m | 32° | 8 | 6 | 42 | 86 | |
Hakuba Cortina | Otari | 300cm | 1402m | 872m | 530m | 42° | 16 | 6 | 22 | 30 | |
Hakuba Happo-one | Hakuba | 300cm | 1831m | 760m | 1071m | 35° | 13 | 23 | 78 | 817 | |
Hakuba Iwatake Snow Field | Hakuba | 210cm | 1289m | 750m | 539m | 35° | 26 | 12 | 16 | 31 | |
Hakuba Norikura Onsen | Otari | 260cm | 1300m | 700m | 600m | 38° | 14 | 9 | 3 | 8 | |
Hakuba Sanosaka | Hakuba | 20cm | 1200m | 740m | 460m | 32° | 5 | 5 | -- | 4 | |
Hakuba Valley Kashimayari | Omachi | 285cm | 1550m | 830m | 720m | 38° | 22 | 8 | 13 | 25 | |
Heavens Sonohara Snow World | Achi | 80cm | 1600m | 1375m | 225m | 30° | 5 | 5 | -- | 2 | |
Hijiri Kogen | Omi | -- | 1120m | 1000m | 120m | 30° | 3 | 1 | 1 | 4 | |
Hiraya Kogen | Hiraya | 50cm | 1030m | 950m | 80m | 30° | 4 | 3 | -- | -- | |
Iiyama Kita Hokuryu Onsen Family | Iiyama | -- | 650m | 450m | 200m | 40° | 7 | 2 | -- | -- | |
Iizuna Kogen | Nagano | -- | 1480m | 1080m | 400m | 34° | 10 | 4 | 3 | -- | |
Iizuna Resort | Iizuna | 100cm | 1500m | 900m | 600m | 40° | 7 | 3 | 1 | -- | |
Jibuzaka Kogen | Achi | 75cm | 1350m | 1160m | 190m | 30° | 3 | 3 | 1 | -- | |
Jigatake | Omachi | 140cm | 1200m | 940m | 260m | 28° | 7 | 4 | 2 | 10 | |
Kaida Kogen Mia | Kiso | 150cm | 2120m | 1557m | 563m | 32° | 6 | 2 | 2 | -- | |
Karuizawa Prince Hotel | Karuizawa | 100cm | 1155m | 940m | 215m | 30° | 10 | 9 | 9 | 17 | |
Kiso Fukushima | Kiso | 130cm | 1904m | 1200m | 704m | 28° | 9 | 4 | 1 | -- | |
Kita Shiga Komaruyama | Yamanouchi | 150cm | 1250m | 850m | 400m | 38° | 6 | 5 | 1 | 2 | |
Kitashinshu Kijimadaira | Kijimadaira | 100cm | 1271m | 475m | 796m | 45° | 10 | 6 | 4 | 3 | |
Komagane Kogen | Komagane | 70cm | 1250m | 850m | 400m | 32° | 3 | 2 | -- | 2 | |
Koumi Re-Ex Ski Valley | Koumi | 70cm | 1780m | 1400m | 380m | 32° | 8 | 6 | 1 | 25 | |
Kurohime Kogen Snow Park | Shinano | 110cm | 1200m | 770m | 430m | 33° | 11 | 6 | 1 | -- | |
Kurumayama Kogen SKYPARK | Chino | 80cm | 1925m | 1560m | 365m | 38° | 8 | 8 | 10 | -- | |
Madarao Mountain Resort | Iiyama | 220cm | 1350m | 910m | 440m | 36° | 31 | 15 | 24 | 120 | |
Makinoiri Kogen Snow Park | Kijimadaira | -- | 1271m | 469m | 802m | 35° | 10 | 3 | 2 | -- | |
Mt Norikura Snow Resort | Matsumoto | 90cm | 2000m | 1500m | 500m | 35° | 20 | 8 | 12 | 21 | |
Nomugitoge | Matsumoto | 85cm | 2130m | 1400m | 730m | 31° | 14 | 4 | 1 | -- | |
Nozawa Onsen | Nozawa Onsen | 255cm | 1650m | 565m | 1085m | 39° | 36 | 21 | 68 | 661 | |
Ontake 2240 | Otaki | 160cm | 2240m | 1373m | 820m | 35° | 10 | 5 | 1 | -- | |
Pilatus Tateshina Snow Resort | Chino | 70cm | 2237m | 1771m | 466m | 33° | 7 | 3 | 2 | -- | |
Rewild Ninja Snow Highland | Suzaka | -- | 1550m | 1380m | 170m | 28° | 9 | 3 | -- | -- | |
Ryuoo Ski Park | Yamanouchi | 270cm | 1930m | 850m | 1080m | 39° | 17 | 10 | 17 | 121 | |
Sakae Club | Sakae | 230cm | 800m | 400m | 400m | 34° | 8 | 3 | 2 | -- | |
Saku Ski Garden Parada | Saku | 100cm | 1050m | 780m | 270m | 25° | 7 | 7 | 3 | -- | |
Senjojiki | Komagane | -- | 2830m | 2600m | 222m | 25° | 2 | 1 | -- | -- | |
Shiga Kogen Giant | Yamanouchi | 120cm | 1590m | 1330m | 260m | 34° | 1 | 1 | 3 | 8 | |
Shiga Kogen Hasuike | Yamanouchi | -- | 1590m | 1505m | 85m | 18° | 3 | 1 | -- | -- | |
Shiga Kogen Higashitateyama | Yamanouchi | 150cm | 1970m | 1540m | 430m | 36° | 2 | 1 | 3 | 31 | |
Shiga Kogen Hoppo Bunadaira | Yamanouchi | 120cm | 1570m | 1330m | 240m | 25° | 1 | 2 | -- | -- | |
Shiga Kogen Ichinose Diamond | Yamanouchi | 150cm | 1700m | 1615m | 85m | 21° | 2 | 2 | 1 | 2 | |
Shiga Kogen Ichinose Family | Yamanouchi | 150cm | 1940m | 1620m | 320m | 30° | 4 | 4 | 5 | 13 | |
Shiga Kogen Ichinose Yamanokami | Yamanouchi | -- | 1700m | 1596m | 105m | 15° | 3 | 1 | 1 | -- | |
Shiga Kogen Kumanoyu | Yamanouchi | 135cm | 1950m | 1690m | 260m | 32° | 12 | 4 | 1 | 40 | |
Shiga Kogen Maruike | Yamanouchi | -- | 1565m | 1465m | 100m | 32° | 4 | 2 | -- | 21 | |
Shiga Kogen Nishitateyama | Yamanouchi | 130cm | 1730m | 1460m | 270m | 28° | 4 | 3 | 1 | -- | |
Shiga Kogen Okushiga Kogen | Yamanouchi | 185cm | 2000m | 1470m | 530m | 30° | 10 | 6 | 9 | 54 | |
Shiga Kogen Shibutoge | Yamanouchi | -- | 2307m | 1705m | 602m | 28° | 15 | 8 | -- | 1 | |
Shiga Kogen Sun Valley | Yamanouchi | 110cm | 1560m | 1390m | 170m | 30° | 3 | 1 | 3 | 64 | |
Shiga Kogen Takamagahara Mammoth | Yamanouchi | 155cm | 1900m | 1670m | 230m | 25° | 2 | 3 | -- | 14 | |
Shiga Kogen Tannenomori Okojo | Yamanouchi | 150cm | 1815m | 1660m | 155m | 12° | 1 | 1 | -- | 9 | |
Shiga Kogen Terakoya | Yamanouchi | 150cm | 2060m | 1905m | 155m | 30° | 5 | 2 | 3 | 2 | |
Shiga Kogen Yakebitaiyama | Yamanouchi | 180cm | 2000m | 1550m | 450m | 30° | 14 | 5 | 11 | 47 | |
Shiga Kogen Yokoteyama | Yamanouchi | 155cm | 2307m | 1705m | 602m | 28° | 15 | 8 | 3 | 184 | |
Shirakaba 2in1 | Tateshina | 75cm | 1834m | 1565m | 269m | 32° | 9 | 6 | 4 | -- | |
Shirakaba Kogen Kokusai | Tateshina | 75cm | 1850m | 1550m | 300m | 30° | 7 | 3 | -- | 15 | |
Shirakaba Resort Ikenotaira Snow Park | Chino | 70cm | 1470m | 1420m | 50m | 20° | 3 | 2 | 1 | -- | |
Shirakabako Royal Hill | Chino | 65cm | 1750m | 1450m | 300m | 26° | 10 | 3 | 2 | 1 | |
Sugadaira Kogen Snow Resort | Ueda | 90cm | 1580m | 1270m | 310m | 36° | 60 | 18 | 15 | 28 | |
Sun Alpina Aokiko | Omachi | -- | 1350m | 850m | 500m | 35° | 7 | 5 | -- | -- | |
Tangram Ski Circus | Shinano | 160cm | 1320m | 800m | 520m | 35° | 14 | 5 | 5 | 6 | |
Tateshina Tokyu | Chino | 50cm | 1400m | 1310m | 269m | 28° | 3 | 1 | 1 | -- | |
Togakushi | Nagano | 200cm | 1748m | 1300m | 548m | 31° | 19 | 7 | 2 | -- | |
Togari Onsen | Iiyama | 220cm | 1050m | 400m | 650m | 34° | 18 | 7 | 6 | 2 | |
Tsugaike Kogen | Otari | 320cm | 1704m | 800m | 904m | 35° | 11 | 19 | 24 | 203 | |
X-JAM Takaifuji | Yamanouchi | 95cm | 1050m | 700m | 350m | 28° | 13 | 4 | -- | 1 | |
Yabuhara Kogen | Kiso | 120cm | 1689m | 1100m | 589m | 34° | 13 | 6 | 1 | -- | |
Yachiho Kogen | Sakuho | 85cm | 1830m | 1630m | 200m | 30° | 8 | 4 | 1 | -- | |
Yamabiko no oka | Kijimadaira | -- | 900m | 650m | 250m | 24° | 2 | 2 | -- | -- | |
YAMABOKU Wild Snow Park | Takayama | 120cm | 1774m | 1500m | 274m | 38° | 16 | 3 | 2 | -- | |
Yanaba Snow & Green Park | Omachi | -- | 1140m | 830m | 310m | 28° | 5 | 2 | 2 | -- | |
Yomase Onsen | Yamanouchi | 90cm | 1215m | 750m | 465m | 33° | 13 | 4 | 3 | -- | |
Yunomaru | Tomi | 95cm | 1965m | 1710m | 255m | 28° | 9 | 6 | 4 | -- |

More detailed interactive maps are available on the Location page of each ski area
Complete lists and location maps of every ski area throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
For information on ski areas from Japan’s past, check out www.snowjapanhistory.com