Ski & snowboard resorts in Gifu (23 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Winghills Shirotori Resort | Gujo | 150cm | 1350m | 870m | 480m | 35° | 9 | 4 | 9 | 7 | |
White Pia Takasu | Gujo | 140cm | 1405m | 945m | 460m | 38° | 13 | 4 | 2 | -- | |
Washigatake | Gujo | 160cm | 1350m | 910m | 440m | 35° | 13 | 5 | 4 | 5 | |
Takasu Snow Park | Gujo | 210cm | 1550m | 950m | 600m | 40° | 12 | 4 | 11 | 16 | |
Star Spur Ryokufu Resort Hida Nagareha | Hida | -- | 1422m | 750m | 672m | 35° | 5 | 6 | 3 | 6 | |
Snow Wave Park Shiratori Kogen | Gujo | 210cm | 1276m | 1000m | 276m | 30° | 5 | 3 | 3 | -- | |
Shokawa Kogen | Takayama | 60cm | 1100m | 900m | 200m | 32° | 5 | 2 | -- | -- | |
Shirao | Gujo | -- | 1240m | 730m | 510m | 38° | 6 | 6 | 1 | -- | |
Shirakawago Hirase Onsen Shirayumi | Shirakawa | -- | 913m | 660m | 253m | 30° | 3 | 1 | -- | -- | |
Outdoor in Motai | Gujo | -- | 950m | 850m | 100m | 30° | 4 | 1 | -- | -- | |
Montdeus Hidakuraiyama Snow Park | Takayama | -- | 1200m | 900m | 300m | 30° | 5 | 2 | 1 | 1 | |
Meiho | Gujo | 165cm | 1602m | 902m | 700m | 38° | 12 | 5 | 7 | 1 | |
Kunimidake | Ibigawa | -- | 900m | 750m | 150m | 25° | 5 | 3 | 1 | -- | |
Ibi Kogen | Ibigawa | -- | 850m | 650m | 200m | 30° | 3 | 2 | 2 | -- | |
Hounokidaira | Takayama | 110cm | 1550m | 1200m | 350m | 42° | 16 | 4 | 2 | 1 | |
Hirugano Kogen | Gujo | 90cm | 1041m | 891m | 150m | 32° | 8 | 5 | 1 | -- | |
Hirayu Onsen | Takayama | 100cm | 1860m | 1310m | 550m | 38° | 3 | 2 | 2 | 2 | |
Hidafunayama Snow Resort Alcopia | Takayama | -- | 1200m | 800m | 400m | 32° | 8 | 4 | 2 | -- | |
Hida Takayama | Takayama | -- | 1547m | 1310m | 227m | 35° | 7 | 2 | 2 | 11 | |
Hida Kawai | Hida | 90cm | 1260m | 830m | 430m | 35° | 5 | 4 | 1 | 3 | |
Gujo Vacance Mura | Gujo | 120cm | 1150m | 1000m | 150m | 18° | 3 | 2 | -- | -- | |
Dynaland | Gujo | 190cm | 1431m | 984m | 447m | 38° | 20 | 5 | 10 | 3 | |
Ciao Ontake Mount Resort | Takayama | -- | 2190m | 1810m | 380m | 34° | 5 | 3 | 1 | -- |

More detailed interactive maps are available on the Location page of each ski area
Complete lists and location maps of every ski area throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
For information on ski areas from Japan’s past, check out www.snowjapanhistory.com