Akakura Onsen – official resort snow depth data
2020-2021 UPDATES
MESSAGE FROM SNOWJAPAN
We feel for everyone who wanted to be able to visit Japan this winter but are unable to. Please read this message about this season and coronavirus. Stay safe everyone, wherever you are. JAPAN SKI AREA BLOG & NEWS |
Akakura Onsen
Official snow depth data
Official snow depth data
Current season data last updated on 7th March 2021
Click on the season name to toggle on and off.
Drag any section of the graph to zoom in on a smaller selection of data.
Drag any section of the graph to zoom in on a smaller selection of data.
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 10 | 35 | 65 | 90 | 90 | 155 | 210 | 230 | 230 | 220 | 210 | 210 | 240 | 230 | 225 | 210 | 195 | 240 | ||
19/20 | 10 | 10 | 10 | 10 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 8 | 45 | 25 | 13 | 35 | 35 | 30 | 25 | ||||||||||||
18/19 | 2 | 20 | 40 | 40 | 35 | 40 | 55 | 75 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 85 | 100 | 105 | 105 | 105 | 130 | 145 | 190 | 210 | |||||||
17/18 | 50 | 50 | 45 | 55 | 60 | 75 | 75 | 75 | 90 | 160 | 160 | 180 | 180 | 180 | 165 | 155 | 145 | 155 | 195 | 235 | 245 | 255 | 255 | ||||||||
16/17 | 60 | 60 | 70 | 75 | 70 | 65 | 60 | 60 | 50 | 65 | 75 | 75 | 75 | 110 | 120 | 160 | 160 | ||||||||||||||
15/16 | 20 | 20 | 20 | 20 | 15 | 18 | 10 | 10 | 20 | 30 | 45 | 85 | 90 | 85 | |||||||||||||||||
14/15 | 180 | 150 | 167 | 220 | 200 | 180 | 150 | 138 | 178 | 166 | 196 | 236 | 220 | 206 | 196 | 177 | 190 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 255 | 270 | 280 | 280 | 270 | 270 | 270 | 285 | 290 | 295 | 310 | 305 | 300 | 295 | 290 | 285 | 290 | 290 | 300 | 325 | 320 | 305 | 295 | 285 | 275 | 265 | 250 | 240 | 235 | 260 | 275 |
19/20 | 45 | 50 | 50 | 70 | 90 | 95 | 95 | 80 | 70 | 80 | 80 | 80 | 80 | 85 | 85 | 95 | 95 | 92 | 93 | 95 | 115 | 135 | 135 | 135 | 136 | 136 | 136 | 135 | 115 | 100 | 120 |
18/19 | 210 | 240 | 240 | 250 | 250 | 265 | 265 | 265 | 290 | 290 | 290 | 290 | 290 | 290 | 285 | 290 | 300 | 310 | 315 | 315 | 350 | 365 | 370 | 400 | 400 | 410 | 425 | 425 | 435 | 435 | 435 |
17/18 | 255 | 260 | 270 | 290 | 300 | 300 | 300 | 300 | 300 | 280 | 280 | 270 | 275 | 300 | 300 | 290 | 280 | 280 | 265 | 265 | 260 | 270 | 280 | 300 | 340 | 350 | 355 | 360 | 360 | 370 | 370 |
16/17 | 160 | 160 | 160 | 150 | 150 | 160 | 160 | 160 | 160 | 170 | 185 | 190 | 205 | 220 | 250 | 270 | 300 | 300 | 310 | 310 | 310 | 315 | 330 | 340 | 350 | 350 | 350 | 350 | 340 | 320 | 350 |
15/16 | 100 | 90 | 80 | 70 | 70 | 60 | 70 | 100 | 120 | 110 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 120 | 130 | 130 | 130 | 140 | 160 | 150 | 150 | 135 | 130 | 140 | 140 |
14/15 | 240 | 256 | 267 | 246 | 236 | 217 | 220 | 220 | 210 | 198 | 226 | 280 | 280 | 250 | 242 | 248 | 256 | 288 | 272 | 314 | 306 | 286 | 276 | 290 | 280 | 266 | 250 | 270 | 278 | 260 | 286 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 305 | 290 | 300 | 300 | 315 | 310 | 300 | 320 | 350 | 350 | 345 | 345 | 340 | 330 | 320 | 300 | 310 | 325 | 335 | 335 | 325 | 315 | 305 | 320 | 335 | 335 | 335 | 335 | |||
19/20 | 145 | 145 | 145 | 145 | 145 | 215 | 245 | 245 | 295 | 295 | 330 | 330 | 325 | 315 | 305 | 290 | 265 | 260 | 265 | 265 | 265 | 260 | 230 | 230 | 220 | 215 | 230 | 255 | 255 | ||
18/19 | 440 | 440 | 440 | 430 | 420 | 415 | 415 | 410 | 420 | 420 | 435 | 440 | 440 | 445 | 450 | 450 | 450 | 445 | 440 | 410 | 390 | 375 | 370 | 365 | 365 | 360 | 350 | 350 | |||
17/18 | 370 | 370 | 370 | 360 | 370 | 370 | 370 | 380 | 380 | 370 | 365 | 365 | 360 | 360 | 370 | 370 | 370 | 400 | 400 | 400 | 415 | 420 | 410 | 410 | 410 | 410 | 405 | 395 | |||
16/17 | 350 | 350 | 350 | 340 | 330 | 320 | 340 | 340 | 330 | 330 | 340 | 350 | 360 | 360 | 360 | 360 | 350 | 330 | 330 | 330 | 330 | 330 | 320 | 330 | 330 | 320 | 320 | 320 | |||
15/16 | 150 | 150 | 155 | 155 | 155 | 150 | 170 | 170 | 160 | 200 | 200 | 190 | 185 | 180 | 170 | 190 | 190 | 230 | 210 | 190 | 170 | 170 | 165 | 190 | 200 | 200 | 185 | 180 | 170 | ||
14/15 | 314 | 310 | 304 | 292 | 286 | 302 | 304 | 292 | 308 | 316 | 308 | 294 | 290 | 328 | 340 | 340 | 320 | 304 | 318 | 350 | 338 | 314 | 286 | 280 | 268 | 262 | 259 | 288 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 330 | 315 | 310 | 310 | 300 | 285 | 280 | ||||||||||||||||||||||||
19/20 | 250 | 245 | 245 | 237 | 227 | 230 | 225 | 215 | 210 | 200 | 175 | 165 | 160 | 155 | 155 | 155 | 165 | 165 | 160 | 155 | 150 | 145 | 135 | 145 | 155 | 155 | 150 | 140 | 155 | 155 | 150 |
18/19 | 345 | 335 | 330 | 325 | 315 | 315 | 300 | 300 | 300 | 290 | 280 | 270 | 255 | 265 | 265 | 260 | 260 | 260 | 255 | 250 | 235 | 220 | 215 | 215 | 210 | 205 | 195 | 185 | 180 | 180 | 170 |
17/18 | 390 | 365 | 360 | 355 | 345 | 330 | 330 | 320 | 305 | 280 | 270 | 265 | 265 | 260 | 250 | 240 | 240 | 240 | 235 | 235 | 235 | 230 | 230 | 225 | 220 | 210 | 200 | 195 | 190 | 180 | 175 |
16/17 | 310 | 300 | 310 | 310 | 310 | 310 | 325 | 355 | 365 | 375 | 390 | 390 | 390 | 380 | 370 | 370 | 370 | 365 | 365 | 360 | 355 | 350 | 350 | 350 | 370 | 370 | 370 | 370 | 360 | 360 | 355 |
15/16 | 200 | 210 | 200 | 190 | 180 | 170 | 170 | 170 | 160 | 160 | 160 | 160 | 160 | 150 | 160 | 160 | 150 | 150 | 140 | 135 | 140 | 140 | 130 | 140 | 175 | 175 | 175 | 175 | 140 | 130 | 130 |
14/15 | 274 | 284 | 288 | 272 | 270 | 270 | 262 | 260 | 254 | 260 | 280 | 290 | 282 | 286 | 286 | 274 | 260 | 250 | 246 | 236 | 230 | 299 | 266 | 254 | 240 | 226 | 212 | 202 | 197 | 195 | 189 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 140 | 130 | 125 | 115 | 100 | ||||||||||||||||||||||||||
18/19 | 170 | 180 | 195 | 195 | 190 | 180 | 170 | ||||||||||||||||||||||||
17/18 | 170 | 170 | 165 | 155 | 145 | 140 | 130 | 120 | |||||||||||||||||||||||
16/17 | 350 | 340 | 335 | 330 | 325 | 320 | 310 | 300 | 285 | ||||||||||||||||||||||
15/16 | 130 | 120 | 100 | ||||||||||||||||||||||||||||
14/15 | 185 | 183 | 180 | 180 | 170 |
The snow depth numbers presented on this page are the official snow depth numbers provided by the resorts.