ABLE Hakuba GORYU – official resort snow depth data
2020-2021 UPDATES
MESSAGE FROM SNOWJAPAN
We feel for everyone who wanted to be able to visit Japan this winter but are unable to. Please read this message about this season and coronavirus. Stay safe everyone, wherever you are. JAPAN SKI AREA BLOG & NEWS |
ABLE Hakuba GORYU
Official snow depth data
Official snow depth data
Current season data last updated on 24th January 2021
Click on the season name to toggle on and off.
Drag any section of the graph to zoom in on a smaller selection of data.
Drag any section of the graph to zoom in on a smaller selection of data.
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 65 | 90 | 115 | 115 | 155 | 180 | 185 | 185 | 185 | 190 | 195 | 210 | 215 | 215 | 215 | 215 | 245 | ||||||||||||||
19/20 | 60 | 50 | 70 | 65 | 65 | 65 | 55 | 55 | 65 | 65 | 65 | 65 | 65 | 60 | 50 | 50 | 50 | 50 | 55 | 60 | 60 | 50 | 55 | 75 | 75 | 70 | 70 | ||||
18/19 | 30 | 30 | 30 | 30 | 30 | 65 | 85 | 85 | 85 | 85 | 85 | 95 | 95 | 95 | 95 | 135 | 145 | 150 | |||||||||||||
17/18 | 95 | 105 | 105 | 105 | 115 | 140 | 140 | 135 | 140 | 140 | 140 | 155 | 170 | 170 | 185 | 185 | 200 | 200 | 200 | 205 | 205 | 205 | 205 | 200 | 205 | 205 | 235 | 255 | 255 | 260 | 260 |
16/17 | 75 | 80 | 85 | 90 | 90 | 90 | 90 | 90 | 80 | 110 | 110 | 110 | 110 | 115 | 115 | 125 | 125 | ||||||||||||||
15/16 | 50 | 55 | 50 | 55 | 60 | 65 | 65 | 65 | 70 | 70 | 70 | 65 | 70 | 90 | 100 | 120 | 120 | 120 | |||||||||||||
14/15 | 90 | 160 | 160 | 190 | 220 | 230 | 230 | 235 | 250 | 275 | 265 | 275 | 285 | 280 | 280 | 275 | 270 | 290 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 255 | 265 | 280 | 290 | 295 | 285 | 285 | 300 | 320 | 325 | 330 | 330 | 330 | 320 | 315 | 315 | 315 | 320 | 340 | 335 | 335 | 330 | 300 | 300 | |||||||
19/20 | 70 | 75 | 75 | 95 | 110 | 110 | 110 | 110 | 110 | 115 | 115 | 115 | 125 | 130 | 130 | 145 | 145 | 145 | 145 | 150 | 160 | 160 | 160 | 155 | 160 | 155 | 150 | 165 | 165 | 165 | 170 |
18/19 | 150 | 165 | 170 | 170 | 170 | 170 | 170 | 175 | 190 | 195 | 200 | 200 | 200 | 195 | 195 | 195 | 195 | 210 | 210 | 205 | 235 | 255 | 255 | 260 | 260 | 260 | 285 | 275 | 305 | 305 | 300 |
17/18 | 265 | 270 | 290 | 290 | 290 | 290 | 290 | 290 | 280 | 295 | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 290 | 290 | 290 | 290 | 290 | 300 | 320 | 350 | 360 | 365 | 365 | 370 | 370 | 370 |
16/17 | 125 | 120 | 125 | 125 | 130 | 130 | 130 | 130 | 135 | 145 | 150 | 165 | 205 | 230 | 270 | 285 | 315 | 310 | 315 | 315 | 325 | 325 | 335 | 345 | 340 | 340 | 330 | 330 | 320 | 305 | 315 |
15/16 | 125 | 125 | 125 | 120 | 115 | 115 | 115 | 125 | 145 | 145 | 150 | 150 | 150 | 155 | 155 | 155 | 150 | 150 | 175 | 195 | 195 | 195 | 195 | 205 | 215 | 215 | 210 | 210 | 205 | 215 | 215 |
14/15 | 290 | 300 | 295 | 280 | 290 | 280 | 285 | 280 | 280 | 275 | 280 | 305 | 300 | 300 | 285 | 290 | 295 | 310 | 300 | 315 | 310 | 300 | 305 | 300 | 290 | 290 | 290 | 295 | 295 | 295 | 300 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 170 | 170 | 170 | 165 | 165 | 190 | 195 | 195 | 210 | 210 | 235 | 235 | 235 | 210 | 200 | 200 | 180 | 190 | 195 | 195 | 185 | 185 | 190 | 195 | 185 | 190 | 195 | 195 | 195 | ||
18/19 | 300 | 300 | 295 | 295 | 295 | 290 | 285 | 285 | 285 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 285 | 280 | 275 | 270 | 265 | 265 | 260 | 255 | 255 | 255 | |||
17/18 | 370 | 370 | 360 | 360 | 375 | 380 | 380 | 380 | 380 | 380 | 380 | 400 | 415 | 420 | 415 | 415 | 415 | 415 | 415 | 410 | 410 | 405 | 400 | 400 | 400 | 395 | 390 | 390 | |||
16/17 | 305 | 305 | 305 | 300 | 295 | 300 | 320 | 320 | 320 | 335 | 340 | 350 | 345 | 345 | 345 | 340 | 335 | 335 | 330 | 330 | 350 | 345 | 340 | 330 | 330 | 325 | 325 | 320 | |||
15/16 | 220 | 220 | 220 | 220 | 220 | 225 | 225 | 225 | 225 | 270 | 270 | 265 | 260 | 250 | 245 | 245 | 250 | 250 | 250 | 245 | 225 | 220 | 215 | 215 | 220 | 220 | 220 | 230 | 230 | ||
14/15 | 305 | 300 | 290 | 290 | 290 | 295 | 295 | 295 | 300 | 325 | 335 | 330 | 335 | 360 | 375 | 375 | 370 | 365 | 370 | 370 | 365 | 360 | 350 | 345 | 340 | 335 | 330 | 345 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 190 | 190 | 185 | 180 | 185 | 185 | 180 | 180 | 175 | 165 | 165 | 170 | 160 | 160 | 160 | 165 | 185 | 200 | 200 | 190 | 200 | 200 | 190 | 190 | 200 | 195 | 190 | 185 | 200 | 200 | 190 |
18/19 | 255 | 250 | 250 | 250 | 250 | 245 | 245 | 255 | 255 | 255 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 295 | 290 | 290 | 285 | 280 | 275 | 280 | 275 | 270 | 265 | 260 | 260 | 260 | 260 |
17/18 | 390 | 400 | 400 | 400 | 380 | 370 | 370 | 365 | 360 | 360 | 360 | 360 | 355 | 345 | 335 | 330 | 330 | 325 | 320 | 315 | 315 | 330 | 320 | 320 | 315 | 305 | 300 | 300 | 300 | 290 | 290 |
16/17 | 320 | 315 | 320 | 315 | 310 | 310 | 305 | 305 | 305 | 325 | 325 | 325 | 320 | 315 | 310 | 305 | 300 | 295 | 295 | 290 | 290 | 290 | 290 | 295 | 295 | 295 | 300 | 295 | 290 | 285 | 285 |
15/16 | 265 | 265 | 265 | 265 | 265 | 260 | 260 | 255 | 251 | 255 | 252 | 252 | 252 | 260 | 257 | 254 | 251 | 248 | 240 | 240 | 237 | 234 | 231 | 238 | 235 | 235 | 232 | 229 | 226 | 223 | 220 |
14/15 | 340 | 345 | 345 | 345 | 335 | 330 | 325 | 320 | 315 | 320 | 335 | 345 | 355 | 365 | 365 | 360 | 350 | 345 | 335 | 330 | 320 | 315 | 310 | 315 | 320 | 315 | 310 | 305 | 300 | 295 | 290 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 185 | 185 | 185 | 180 | 180 | 185 | 180 | 175 | 170 | 170 | 160 | 160 | |||||||||||||||||||
18/19 | 260 | 270 | 290 | 290 | 285 | 280 | 275 | 270 | 270 | 270 | 270 | 270 | 265 | 260 | 260 | 260 | 250 | 250 | 245 | 245 | 240 | 235 | 230 | 225 | 220 | 210 | 210 | 205 | 205 | 190 | |
17/18 | 285 | 280 | 270 | 265 | 260 | 255 | 250 | 260 | 265 | 265 | 260 | 255 | 250 | 245 | 240 | 230 | 230 | 225 | 215 | 210 | 205 | 195 | 185 | 175 | 170 | 165 | 160 | 155 | 145 | 135 | |
16/17 | 285 | 280 | 280 | 280 | 275 | 270 | 260 | 260 | 250 | 250 | 245 | 245 | 240 | 240 | 235 | 230 | 225 | 220 | 215 | 220 | 215 | 210 | 205 | 200 | 195 | 190 | 185 | 185 | 180 | 175 | |
15/16 | 215 | 212 | 209 | 206 | 197 | 194 | 190 | 187 | 184 | 181 | 178 | 175 | 172 | 169 | 166 | 163 | 160 | 155 | 140 | 130 | 125 | 115 | 110 | 105 | 100 | 95 | 90 | 80 | 75 | 70 | |
14/15 | 285 | 280 | 275 | 270 | 265 | 260 | 255 | 250 | 245 | 240 | 235 | 230 | 225 | 220 | 220 | 215 | 210 | 205 | 200 | 195 | 190 | 185 | 180 | 175 | 175 | 165 | 160 | 155 | 150 | 145 |
The snow depth numbers presented on this page are the official snow depth numbers provided by the resorts.