Oguna Hotaka – official resort snow depth data
2019-2020 UPDATES
9th December 2019: Most ski resort information for the 19-20 has been updated, but some work remains as we ourselves wait for information. We will get it completed as quickly as possible. More about updates here
|
Oguna Hotaka
Official snow depth data
Official snow depth data
Current season data last updated on 13th December 2019
Click on the season name to toggle on and off.
Drag any section of the graph to zoom in on a smaller selection of data.
Drag any section of the graph to zoom in on a smaller selection of data.
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | |||||||||||||||||||||||||||||||
18/19 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 50 | 80 | 100 | |||||||||||||||||||||
17/18 | 45 | 45 | 45 | 45 | 60 | 100 | 120 | 120 | 120 | ||||||||||||||||||||||
16/17 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 35 | 35 | ||||||||||||||||||
15/16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | ||||||||||||||||||||
14/15 | 100 | 100 | 100 | 100 | 110 | 110 | 120 | 140 | 140 | 140 | 140 | 140 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | |||||||||||||||||||||||||||||||
18/19 | 100 | 100 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 140 | 140 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 190 | 190 | 190 |
17/18 | 130 | 130 | 170 | 170 | 170 | 170 | 170 | 180 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 |
16/17 | 35 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 80 | 100 | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 170 |
15/16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 35 | 40 | 40 | 45 | 70 | 70 | 80 | 80 | 90 | 90 | 90 | 90 | 100 | 100 | 100 |
14/15 | 160 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | |||||||||||||||||||||||||||||||
18/19 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |||
17/18 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
16/17 | 170 | 170 | 180 | 180 | 180 | 180 | 190 | 190 | 190 | 200 | 200 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | |||
15/16 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||
14/15 | 220 | 220 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 230 | 230 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | |||||||||||||||||||||||||||||||
18/19 | 190 | 190 | 190 | 190 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 170 | 170 | 170 | 170 | 150 | 150 | 150 | 140 | 140 | 140 | 140 | 140 |
17/18 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 150 | 150 | 150 |
16/17 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
15/16 | 110 | 110 | 110 | 110 | 110 | 110 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
14/15 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 210 | 210 | 210 | 210 | 210 | 210 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 190 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/20 | |||||||||||||||||||||||||||||||
18/19 | |||||||||||||||||||||||||||||||
17/18 | 150 | 100 | 100 | 100 | 80 | 80 | |||||||||||||||||||||||||
16/17 | 200 | 200 | |||||||||||||||||||||||||||||
15/16 | |||||||||||||||||||||||||||||||
14/15 | 190 | 190 | 190 | 190 | 190 |
The snow depth numbers presented on this page are the official snow depth numbers provided by the resorts.