Ski & snowboard resorts in the Yuzawa & Minamiuonuma region (22 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Chateau Shiozawa | Minamiuonuma | 300cm | 579m | 210m | 369m | 37° | 7 | 4 | 1 | 26 | |
GALA Yuzawa | Yuzawa | 360cm | 1181m | 800m | 381m | 33° | 16 | 11 | 50 | 423 | |
Hakkai Sanroku | Minamiuonuma | 260cm | 420m | 210m | 210m | 30° | 6 | 2 | 1 | 2 | |
Ipponsugi | Yuzawa | 220cm | 470m | 440m | 30m | 12° | 1 | 1 | -- | -- | |
Ishiuchi Hanaoka | Minamiuonuma | -- | 405m | 280m | 125m | 29° | 4 | 1 | 2 | 18 | |
Ishiuchi Maruyama | Minamiuonuma | 320cm | 920m | 256m | 664m | 35° | 23 | 13 | 23 | 535 | |
Itsukamachi | Minamiuonuma | 240cm | 510m | 160m | 350m | 25° | 10 | 4 | -- | -- | |
Iwappara | Yuzawa | 255cm | 985m | 400m | 585m | 35° | 10 | 9 | 36 | 323 | |
Joetsu Kokusai | Minamiuonuma | 290cm | 1017m | 200m | 817m | 38° | 22 | 25 | 31 | 334 | |
Kagura | Yuzawa | 340cm | 1845m | 620m | 1225m | 32° | 23 | 22 | 67 | 748 | |
Kandatsu Snow Resort | Yuzawa | 260cm | 1000m | 460m | 540m | 45° | 13 | 6 | 33 | 288 | |
Ludens Yuzawa | Yuzawa | -- | 680m | 450m | 230m | 29° | 5 | 1 | 3 | 2 | |
Maiko Snow Resort | Minamiuonuma | 340cm | 920m | 260m | 660m | 32° | 26 | 10 | 23 | 484 | |
Mt Granview | Minamiuonuma | 280cm | 622m | 243m | 379m | 30° | 6 | 3 | 5 | 212 | |
Muica Snow Resort | Minamiuonuma | 260cm | 748m | 348m | 400m | 33° | 12 | 4 | 6 | 51 | |
Muikamachi Hakkaisan | Minamiuonuma | -- | 1147m | 355m | 792m | 38° | 15 | 4 | 11 | 384 | |
Naeba | Yuzawa | 150cm | 1789m | 900m | 889m | 32° | 22 | 12 | 73 | 524 | |
Nakazato Snow Wood | Yuzawa | -- | 670m | 487m | 183m | 31° | 3 | 2 | 1 | -- | |
NASPA Ski Garden | Yuzawa | 290cm | 691m | 431m | 260m | 38° | 8 | 5 | 14 | 81 | |
Yuzawa Kogen | Yuzawa | 300cm | 1170m | 330m | 840m | 30° | 7 | 5 | 8 | 97 | |
Yuzawa Nakazato Snow Resort | Yuzawa | 230cm | 702m | 458m | 244m | 32° | 16 | 7 | 7 | 20 | |
Yuzawa Park | Yuzawa | 180cm | 650m | 440m | 210m | 31° | 11 | 6 | 12 | 30 |

More detailed interactive maps are available on the Location page of each ski resort
Complete lists and location maps of every ski resort throughout Japan:
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi
Aichi Akita Aomori Ehime Fukui Fukushima Gifu Gunma Hiroshima Hokkaido
Hyogo Ishikawa Iwate Kochi Kyoto Miyagi Miyazaki Nagano Niigata Oita Okayama Saga Saitama
Shiga Shimane Shizuoka Tochigi Tokushima Tottori Toyama Yamagata Yamanashi