Ski and snowboard resorts in the Aizu region area (24 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Mishima Choei | Mishima | -- | 380m | 310m | 70m | 18° | 1 | 1 | -- | -- | |
Tadami | Tadami | -- | 550m | 400m | 150m | 28° | 2 | 1 | 1 | -- | |
Fairy Land Kaneyama | Kaneyama | 100cm | 775m | 470m | 305m | 32° | 3 | 2 | -- | -- | |
Aizu Kogen Nango | Nango | 160cm | 1000m | 510m | 490m | 37° | 9 | 3 | 4 | 1 | |
Sannokura | Kitakata | -- | 780m | 570m | 210m | 22° | 3 | 2 | -- | -- | |
Family Snow Park Bandai X2 | Inawashiro | -- | 780m | 580m | 200m | 26° | 6 | 2 | -- | -- | |
Listel Ski Fantasia | Inawashiro | 75cm | 871m | 598m | 273m | 37° | 7 | 3 | -- | -- | |
Inawashiro | Inawashiro | 120cm | 1255m | 675m | 555m | 34° | 18 | 8 | 12 | 59 | |
Aizu Kogen Takatsue | Minami Aizu | 150cm | 1650m | 695m | 955m | 36° | 15 | 9 | 4 | 27 | |
Hoshino Resort Alts Bandai | Bandai | 170cm | 1280m | 700m | 580m | 29° | 25 | 8 | 20 | 25 | |
Ski Resort Tenei | Tenei | 90cm | 870m | 700m | 170m | 38° | 4 | 1 | -- | -- | |
Nihonmatsu Shiozawa | Nihonmatsu | 30cm | 925m | 709m | 216m | 35° | 4 | 2 | -- | -- | |
Aizu Kogen Takahata | Minami Aizu | 130cm | 1240m | 720m | 520m | 34° | 10 | 4 | 1 | 24 | |
Grand Sunpia Inawashiro Resort | Inawashiro | 100cm | 1200m | 760m | 440m | 40° | 9 | 4 | 4 | 31 | |
Aizu Kogen Daikura | Minami Aizu | 170cm | 1200m | 838m | 362m | 38° | 11 | 5 | 4 | 29 | |
Numajiri | Inawashiro | 120cm | 1220m | 850m | 370m | 30° | 13 | 5 | 1 | -- | |
Oze Hinoemata Onsen | Hinoemata | -- | 1050m | 900m | 150m | 30° | 2 | 2 | -- | -- | |
Ura Bandai | Kita Shiobara | -- | 1200m | 900m | 300m | 35° | 3 | 3 | 1 | -- | |
Adatara Kogen | Nihonmatsu | 55cm | 1350m | 950m | 400m | 33° | 8 | 4 | 4 | 51 | |
Grandee Hatoriko Ski Resort | Tenei | 120cm | 1280m | 950m | 330m | 26° | 11 | 4 | 6 | 36 | |
Yokomuki Onsen | Inawashiro | -- | 1080m | 1000m | 80m | 30° | 5 | 2 | -- | -- | |
Grandeco Snow Resort | Kita Shiobara | 220cm | 1592m | 1012m | 580m | 33° | 8 | 5 | 20 | 113 | |
Hoshino Resort Urabandai Nekoma | Kita Shiobara | 170cm | 1337m | 1026m | 311m | 33° | 11 | 5 | 4 | 5 | |
Minowa | Inawashiro | 150cm | 1500m | 1050m | 450m | 34° | 11 | 3 | 6 | 21 |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.