Shiga Kogen Now daily snow and weather - snowfall analysis
Shiga Kogen Now (Snowfall Analysis)Independent and trustworthy daily snow and weather reports from Shiga Kogen region, Japan
All data on this page is current as of 9:34am on Monday 1st March 2021
The below charts and tables are based on the observed snowfall number recorded at base in the Shiga Kogen Now report and updated as per the latest report on Monday 1st March 2021.
Observed snowfall data comparison
Current season data has been updated with any new data from the latest report
|
Shiga Kogen Now: Observed snowfall in the most recent 21 Shiga Kogen Now reports (at base)
Shiga Kogen Now: Daily observed snowfall (at base)
The below graph is based on the observed snowfall data recorded at base in the Shiga Kogen Now reports and shown in the table below.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
November
11月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | |||||||||||||||||||||||
19/20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | ||||||||||||||||||
18/19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
17/18 | 4 | 2 | 4 | 16 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||||||||
16/17 | 10 | 0 | 1 | 11 | 0 | 1 | 4 | ||||||||||||||||||||||||
15/16 | 0 | 0 | 3 | 0 | 3 | 1 | |||||||||||||||||||||||||
14/15 | 10 | 0 | 0 | ||||||||||||||||||||||||||||
13/14 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||
12/13 | 2 | 0 | 0 | 0 | 0 |
December
12月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 7 | 8 | 38 | 7 | 14 | 32 | 12 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 5 | 55 | |||
19/20 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 4 | 25 | 1 | 0 | 0 |
18/19 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 6 | 10 | 14 | 2 | 0 | 9 | 0 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 14 | 38 | 28 | 16 | |||
17/18 | 3 | 5 | 0 | 0 | 2 | 14 | 0 | 2 | 8 | 0 | 0 | 14 | 4 | 38 | 4 | 0 | 23 | 34 | 0 | 8 | 0 | 0 | 2 | 0 | 3 | 5 | 33 | 37 | 5 | 28 | 4 |
16/17 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 2 | 15 | 28 | 6 | 0 | 8 | 3 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 0 | 31 | 15 | 25 | 3 | |
15/16 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 4 | 0 | 12 | 1 | 0 | 2 | 4 | 15 | 6 | 14 | 4 | 0 |
14/15 | 0 | 0 | 10 | 15 | 20 | 0 | 0 | 10 | 0 | 0 | 5 | 30 | 10 | 0 | 30 | 50 | 40 | 0 | 1 | 0 | 5 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | ||
13/14 | 0 | 0 | 10 | 10 | 0 | 0 | 15 | 5 | 5 | 10 | 10 | 0 | 0 | 1 | 10 | 5 | 20 | 2 | 2 | 10 | 0 | 10 | 10 | 5 | 0 | 5 | |||||
12/13 | 0 | 0 | 2 | 2 | 15 | 25 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 20 | 15 | 15 | 5 | 0 | 5 | 0 | 3 |
January
1月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 16 | 10 | 8 | 4 | 0 | 1 | 0 | 44 | 17 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 19 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 24 | 9 |
19/20 | 2 | 2 | 0 | 14 | 28 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
18/19 | 2 | 12 | 16 | 3 | 0 | 9 | 1 | 0 | 42 | 10 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 16 | 1 | 0 | 16 | 26 | 4 | 25 | 5 | 12 | 54 | 7 | 34 | 5 | 0 |
17/18 | 2 | 16 | 39 | 47 | 12 | 1 | 8 | 1 | 1 | 3 | 6 | 1 | 2 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 19 | 50 | 16 | 18 | 12 | 2 | 14 | 13 |
16/17 | 1 | 0 | 3 | 2 | 20 | 21 | 0 | 0 | 16 | 12 | 11 | 5 | 14 | 26 | 70 | 62 | 46 | 8 | 3 | 0 | 30 | 7 | 28 | 32 | 24 | 6 | 0 | 0 | 0 | 1 | 37 |
15/16 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 28 | 24 | 20 | 32 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 4 | 16 | 1 |
14/15 | 5 | 5 | 15 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 2 | 25 | 5 | 0 | 0 | 0 | 10 | 15 | 0 | 20 | 0 | 2 | 10 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
13/14 | 0 | 15 | 0 | 5 | 5 | 3 | 0 | 0 | 10 | 20 | 3 | 0 | 15 | 2 | 0 | 0 | 5 | 2 | 30 | 5 | 2 | 15 | 15 | 10 | 0 | 5 | 15 | 0 | 1 | 0 | 5 |
12/13 | 3 | 0 | 10 | 25 | 5 | 2 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 35 | 5 | 5 | 20 | 12 | 10 | 2 | 0 | 5 | 0 | 5 | 10 | 15 | 0 | 0 | 0 |
February
2月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 6 | 3 | 7 | 3 | 8 | 0 | 0 | 9 | 48 | 4 | 8 | 3 | 0 | 0 | 0 | 16 | 16 | 38 | 22 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 4 | 0 | |||
19/20 | 15 | 4 | 0 | 2 | 0 | 37 | 9 | 0 | 46 | 21 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 4 | 4 | 0 | 6 | 16 | 21 | 0 | ||
18/19 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 4 | 12 | 6 | 12 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |||
17/18 | 0 | 8 | 0 | 2 | 41 | 14 | 3 | 18 | 0 | 0 | 4 | 7 | 12 | 3 | 5 | 2 | 1 | 54 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
16/17 | 4 | 30 | 11 | 1 | 0 | 3 | 25 | 14 | 2 | 28 | 14 | 43 | 9 | 2 | 2 | 0 | 0 | 2 | 8 | 4 | 50 | 14 | 0 | 4 | 0 | 0 | 2 | 0 | |||
15/16 | 2 | 1 | 2 | 0 | 0 | 2 | 8 | 6 | 0 | 45 | 26 | 0 | 0 | 0 | 0 | 10 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | 2 | 0 | ||
14/15 | 40 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 20 | 2 | 0 | 3 | 25 | 30 | 15 | 0 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | |||
13/14 | 3 | 0 | 0 | 2 | 25 | 5 | 10 | 5 | 15 | 15 | 0 | 0 | 3 | 5 | 30 | 30 | 20 | 20 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12/13 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 10 | 0 | 10 | 5 | 5 | 0 | 0 | 15 | 10 | 3 | 10 | 5 | 20 | 3 | 10 | 20 | 20 | 0 | 0 | 0 |
March
3月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | 0 | ||||||||||||||||||||||||||||||
19/20 | 0 | 0 | 0 | 0 | 4 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 12 | 0 | 1 | 0 | 0 | 0 | 22 | 18 | 0 | 0 | 0 | 18 | 4 | 0 |
18/19 | 1 | 1 | 0 | 3 | 6 | 0 | 2 | 34 | 5 | 0 | 9 | 2 | 0 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 7 | 0 | 0 | 4 |
17/18 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16/17 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 11 | 3 | 1 | 1 | 1 | 1 | 31 | 6 | 5 | 16 | 0 | 9 | 10 | 1 | 0 | 0 |
15/16 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | |
14/15 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 7 | 0 | 10 | 25 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
13/14 | 0 | 3 | 5 | 0 | 5 | 15 | 10 | 5 | 0 | 10 | 20 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | ||||
12/13 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
April
4月 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/21 | |||||||||||||||||||||||||||||||
19/20 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
18/19 | 24 | 20 | 4 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||
17/18 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
16/17 | 4 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
15/16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
14/15 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | |||||||||||||||||||||||
13/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
12/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Shiga Kogen Now: Monthly observed snowfall (at base)
The below graph is based on the observed snowfall data recorded at base in the Shiga Kogen Now reports and shown in the table below.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Shiga Kogen Now: Monthly observed snowfall [accumulated total - at base]
The below graph is based on the observed snowfall data recorded at base in the Shiga Kogen Now reports and shown in the table below.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
October | November | December | January | February | March | April | May | |
---|---|---|---|---|---|---|---|---|
2020/2021 season | - |
12cm [12cm] |
216cm [228cm] |
233cm [461cm] |
216cm [677cm] |
0cm [677cm] |
- | - |
2019/2020 season | - |
20cm [20cm] |
59cm [79cm] |
101cm [180cm] |
245cm [425cm] |
130cm [555cm] |
12cm [567cm] |
0cm [567cm] |
2018/2019 season |
0cm [0cm] |
3cm [3cm] |
169cm [172cm] |
312cm [484cm] |
97cm [581cm] |
106cm [687cm] |
60cm [747cm] |
0cm [747cm] |
2017/2018 season | - |
47cm [47cm] |
276cm [323cm] |
326cm [649cm] |
189cm [838cm] |
18cm [856cm] |
7cm [863cm] |
0cm [863cm] |
2016/2017 season | - |
27cm [27cm] |
215cm [242cm] |
485cm [727cm] |
272cm [999cm] |
136cm [1135cm] |
22cm [1157cm] |
0cm [1157cm] |
2015/2016 season | - |
7cm [7cm] |
105cm [112cm] |
204cm [316cm] |
147cm [463cm] |
97cm [560cm] |
8cm [568cm] |
0cm [568cm] |
2014/2015 season |
0cm [0cm] |
10cm [10cm] |
257cm [267cm] |
144cm [411cm] |
214cm [625cm] |
119cm [744cm] |
12cm [756cm] |
0cm [756cm] |
2013/2014 season | - |
1cm [1cm] |
145cm [146cm] |
188cm [334cm] |
208cm [542cm] |
113cm [655cm] |
0cm [655cm] |
0cm [655cm] |
2012/2013 season |
1cm [1cm] |
2cm [3cm] |
126cm [129cm] |
193cm [322cm] |
158cm [480cm] |
60cm [540cm] |
10cm [550cm] |
0cm [550cm] |
October | November | December | January | February | March | April | May |
Shiga Kogen Maruike Resort
Official snow depth statistics
Official snow depth statistics
The below graph is based on the official snow depth numbers reported by
Shiga Kogen Maruike
Resort.
Unlike our observed snowfall data above, SnowJapan does not have direct control of this data.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Unlike our observed snowfall data above, SnowJapan does not have direct control of this data.
Toggle data for any season on or off by clicking the names below the graph. Drag a section of the graph to zoom in on parts of the data.
Shiga Kogen Now archived reporting
View previous reports posted to Shiga Kogen Now by clicking on the month
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
|
|
|
|