Jump to content

Recommended Posts

For that you would need at least a 5 year average and a proper snow plot. That means no wind to either, take away snow or add to it.

There are proper numbers in Japan thoug you can find them in some of the older guide books.

Link to post
Share on other sites
  • 4 weeks later...
  • Replies 114
  • Created
  • Last Reply

Top Posters In This Topic

Measurements outside my house at ~300 m.

 

15 Nov 07 - 21 Nov 07 : 105 cm

22 Nov 07 - 28 Nov 07 : 52 cm

29 Nov 07 - 05 Dec 07 : 108 cm

06 Dec 07 - 12 Dec 07 : 54 cm

13 Dec 07 - 19 Dec 07 : 89 cm

20 Dec 07 - 26 Dec 07 : 72 cm

27 Dec 07 - 02 Jan 08 : 83 cm

03 Jan 08 - 09 Jan 08 : 130 cm

10 Jan 08 - 16 Jan 08 : 162 cm

17 Jan 08 - 23 Jan 08 : 138 cm

24 Jan 08 - 30 Jan 08 : 71 cm

31 Jan 08 - 06 Feb 08 : 119 cm

07 Feb 08 - 13 Feb 08 : 31 cm

14 Feb 08 - 20 Feb 08 : 89 cm

21 Feb 08 - 27 Feb 08 : 65 cm

28 Feb 08 - 05 Mar 08 : 22 cm

06 Mar 08 - 12 Mar 08 : 11 cm

13 Mar 08 - 19 Mar 08 : 0 cm

20 Mar 08 - 26 Mar 08 : 0 cm

27 Mar 08 - 02 Apr 08 : 1 cm

 

November 2007 : 177 cm

December 2007 : 318 cm

January 2008 : 569 cm

February 2008 : 291 cm

March 2008 : 30 cm

 

Season to date : 1385 cm

Link to post
Share on other sites

×
×
  • Create New...