Ski and snowboard resorts in Iwate (19 total)
Resort Name | Town | Snow depth* | Top | Bottom | Vertical | Steepest Slope | Ski Course | Ski Lifts | Reviews | Photos | My Resorts |
---|---|---|---|---|---|---|---|---|---|---|---|
Morioka Shiritsu Oide | Morioka | -- | 300m | 250m | 50m | 17° | 2 | 2 | -- | -- | |
Shigarai | Nishiwaga | -- | 380m | 290m | 90m | 30° | 1 | 2 | -- | -- | |
Choei Yuda | Nishiwaga | -- | 457m | 265m | 192m | 34° | 2 | 2 | -- | -- | |
Namari Onsen | Hanamaki | -- | 467m | 223m | 244m | 32° | 5 | 2 | 1 | -- | |
Himekayu | Oshu | -- | 486m | 306m | 180m | 33° | 7 | 2 | 1 | -- | |
Sonei Kunohe | Kunohe | -- | 564m | 400m | 164m | 30° | 4 | 2 | 1 | 1 | |
Akabane | Tono | -- | 620m | 540m | 80m | 30° | 3 | 3 | -- | -- | |
Hachimantai Tayama | Hachimantai | -- | 660m | 310m | 350m | 38° | 2 | 2 | -- | -- | |
Koeji | Oshu | -- | 700m | 485m | 215m | 28° | 4 | 2 | 1 | -- | |
Kunimidaira | Oshu | -- | 750m | 500m | 250m | 27° | 11 | 2 | -- | -- | |
Hiraniwa Kogen | Kuji | -- | 910m | 700m | 210m | 30° | 10 | 3 | 2 | -- | |
Hachimantai Resort Panorama | Hachimantai | -- | 1000m | 540m | 460m | 20° | 7 | 4 | 2 | 8 | |
Okunakayama Kogen | Ichinohe | -- | 1018m | 650m | 368m | 30° | 11 | 5 | 11 | 3 | |
Geto Kogen | Kitakami | 295cm | 1070m | 640m | 430m | 36° | 16 | 5 | 12 | 23 | |
Shizukuishi | Shizukuishi | -- | 1128m | 426m | 702m | 33° | 11 | 6 | 18 | 7 | |
Hachimantai Resort Shimokura | Hachimantai | -- | 1130m | 580m | 550m | 37° | 7 | 3 | 2 | -- | |
Iwate Kogen Snow Park | Shizukuishi | -- | 1213m | 630m | 583m | 34° | 10 | 6 | 1 | -- | |
Appi Kogen | Hachimantai | 180cm | 1305m | 500m | 805m | 34° | 21 | 18 | 36 | 77 | |
Amihari Onsen | Shizukuishi | -- | 1350m | 640m | 710m | 37° | 8 | 5 | 1 | -- |
When snow depth data is shown in the above table, please view the individual resort pages for time stamps - during the early season and the late season, the date of the latest update may differ for individual resorts.