<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Zao Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/zao-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Zao, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Sat, 20 Mar 2010 00:16:47 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>ZAO NOW! SnowJapan.Com Report from Saturday, 20th March 2010 09:16:47</title>
		<description>After a fine day yesterday, it is more cloudy this morning - though still bright.<br />
<br />
It was around +4 degrees in the village just before, no new snow as you might expect and just a very slight breeze. It is going to be a warm day as in many part of .....</description>
		<link>http://www.snowjapan.com/e/daily/zao-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/zao-now.php?r=1269069407</guid>
		<pubDate>Sat, 20 Mar 2010 00:16:47 GMT</pubDate>
		<category>New snowfall: 0 cm (observed since yesterdays report).</category>
	</item>
	<item>
		<title>ZAO NOW! SnowJapan.Com Report from Friday, 19th March 2010 08:05:44</title>
		<description>No snow to report really this morning down in the village anyway, though it is another cold morning in Zao with a temperature of -7 degrees in the village at the moment. On the mountain it is as cold as -10. It might be cold but it is .....</description>
		<link>http://www.snowjapan.com/e/daily/zao-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/zao-now.php?r=1268978744</guid>
		<pubDate>Thu, 18 Mar 2010 23:05:44 GMT</pubDate>
		<category>New snowfall: sprinkling cm (observed since yesterdays report).</category>
	</item>
	<item>
		<title>ZAO NOW! SnowJapan.Com Report from Thursday, 18th March 2010 10:08:15</title>
		<description>We're still in this "winter's back" period! It is another cold morning in Zao. -3 in the village now but earlier on the resort was reporting -7 at Utopia, -6 in the Chuo areas and -9 degrees up at the top there. Also --- 1-2cm of fresh .....</description>
		<link>http://www.snowjapan.com/e/daily/zao-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/zao-now.php?r=1268899695</guid>
		<pubDate>Thu, 18 Mar 2010 01:08:15 GMT</pubDate>
		<category>New snowfall: sprinkling cm (observed since yesterdays report).</category>
	</item>
	<item>
		<title>ZAO NOW! SnowJapan.Com Report from Wednesday, 17th March 2010 08:50:55</title>
		<description>Once again it is all change after the mild day we had yesterday. Come evening it was snowing and we have just a sprinkling overnight in Zao, perhaps a few cm on the mountain.<br />
<br />
It is a very cold morning here, almost mid-winter temperatures once again. -8 degrees here .....</description>
		<link>http://www.snowjapan.com/e/daily/zao-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/zao-now.php?r=1268808655</guid>
		<pubDate>Tue, 16 Mar 2010 23:50:55 GMT</pubDate>
		<category>New snowfall: sprinkling cm (observed since yesterdays report).</category>
	</item>
	<item>
		<title>ZAO NOW! SnowJapan.Com Report from Tuesday, 16th March 2010 07:53:37</title>
		<description>At 7am this morning it is 8 degrees in the village and I'm afraid I have to report that it has been raining since yesterdays evening report - and still is. There is a lot of low cloud around and the mountain isn't visible from the village --- not .....</description>
		<link>http://www.snowjapan.com/e/daily/zao-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/zao-now.php?r=1268718817</guid>
		<pubDate>Mon, 15 Mar 2010 22:53:37 GMT</pubDate>
		<category>New snowfall: 0cm (observed since yesterdays report).</category>
	</item>
	</channel>
</rss>