<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Yuzawa Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/yuzawa-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Yuzawa, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Wed, 01 Oct 2008 03:23:28 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>YUZAWA NOW! SnowJapan.Com Report from Wednesday, 01st October 2008 12:23:27</title>
		<description>The cool weather continues, though not quite as low as it was over the weekend. Heaters are being prepared though and mine has been on the last few evenings for a short while.<br />
<br />
The last few days have been generally cloudy with some spots of rain here and there, though .....</description>
		<link>http://www.snowjapan.com/e/daily/yuzawa-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1222845807</guid>
		<pubDate>Wed, 01 Oct 2008 03:23:27 GMT</pubDate>
		<category>New snowfall: --.</category>
	</item>
	<item>
		<title>YUZAWA NOW! SnowJapan.Com Report from Sunday, 28th September 2008 18:23:09</title>
		<description>After the news of snow up in Hokkaido and a few other areas, it seems Niigata didn't want to be left out! The first snow has been spotted on Mt. Naeba high up.... see the Naeba Now page for more.<br />
<br />
In the meantime it has certainly been an almost cold .....</description>
		<link>http://www.snowjapan.com/e/daily/yuzawa-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1222608189</guid>
		<pubDate>Sun, 28 Sep 2008 09:23:09 GMT</pubDate>
		<category>New snowfall: --.</category>
	</item>
	<item>
		<title>YUZAWA NOW! SnowJapan.Com Report from Friday, 26th September 2008 09:17:47</title>
		<description>The temperatures have really dropped in the last few days and at times it has even felt chilly, especially early in the morning and in the evenings. There's been a fair bit of rain as well and this morning started off with heavy rain and even though right now .....</description>
		<link>http://www.snowjapan.com/e/daily/yuzawa-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1222402667</guid>
		<pubDate>Fri, 26 Sep 2008 00:17:47 GMT</pubDate>
		<category>New snowfall: --.</category>
	</item>
	<item>
		<title>YUZAWA NOW! SnowJapan.Com Report from Thursday, 18th September 2008 17:24:05</title>
		<description>Temperatures generally continue to cool down as September progresses and while it is still getting fairly hot in the daytime, mornings and evenings are now fairly cool - but still around 18 degrees the last few nights. Even when it is warm though it is not very humid, so .....</description>
		<link>http://www.snowjapan.com/e/daily/yuzawa-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1221740645</guid>
		<pubDate>Thu, 18 Sep 2008 08:24:05 GMT</pubDate>
		<category>New snowfall: --.</category>
	</item>
	<item>
		<title>YUZAWA NOW! SnowJapan.Com Report from Friday, 05th September 2008 16:32:35</title>
		<description>Already September, can you believe it? Welcome back.<br />
<br />
Summer was hot as usual, though some spells of cooler weather making it perhaps more bearable than other summers have been. Last week was cooler but it has been a bit hotter this week. A mixture of hot sticky sun .....</description>
		<link>http://www.snowjapan.com/e/daily/yuzawa-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1220614355</guid>
		<pubDate>Fri, 05 Sep 2008 07:32:35 GMT</pubDate>
		<category>New snowfall: --.</category>
	</item>
	</channel>
</rss>