<?xml version="1.0" encoding="ISO-8859-1"?>
				<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
				<rss version="2.0"><channel>
				<title>SNOWJAPAN.COM: Nozawa Now! Daily Report</title>
				<link>http://www.snowjapan.com/e/daily/nozawa-now.php</link> 
				<description>SnowJapan.Com: Daily snow and weather reports from Nozawa, Japan</description> 
				<language>en-us</language> 
				<lastBuildDate>Sat, 04 Feb 2012 05:41:20 GMT</lastBuildDate> 
				<copyright>Copyright 2006, snowjapan.</copyright>
				<ttl>15</ttl><item>
								<title>NOZAWA NOW! SnowJapan.Com Report from Saturday, 04th February 2012 14:41:20</title><description>Yesterday was the goods as far as ski days go with all the elements coming together there were lots of very happy people rolling down the slopes.<br />
<br />
Did not get any snow overnight for a change, which was kind of nice and after a bit of light snow this morning the .....</description><link>http://www.snowjapan.com/e/daily/nozawa-now.php#1</link> 
							<guid>http://www.snowjapan.com/e/daily/nozawa-now.php?r=1328301680</guid>
							<pubDate>Sat, 04 Feb 2012 05:41:20 GMT</pubDate>
							<category>New snowfall: 0cm (village); up to 2cm (up top); 2cm on Uenotaira.</category>
							</item><item>
								<title>NOZAWA NOW! SnowJapan.Com Report from Friday, 03rd February 2012 11:11:34</title><description>The snow started dumping around sunset last night and within about 3 hours we had accumulated over 30cm. This is no exaggeration! It was heavy and beautiful to watch as everything just got completely covered in the white powder.<br />
<br />
It kept going throughout the night and up top we .....</description><link>http://www.snowjapan.com/e/daily/nozawa-now.php#2</link> 
							<guid>http://www.snowjapan.com/e/daily/nozawa-now.php?r=1328202694</guid>
							<pubDate>Fri, 03 Feb 2012 02:11:34 GMT</pubDate>
							<category>New snowfall: 35cm (village); up to 60cm (up top); 75cm on Uenotaira.</category>
							</item><item>
								<title>NOZAWA NOW! SnowJapan.Com Report from Thursday, 02nd February 2012 13:11:18</title><description>30 plus centimeters of snow once again overnight in Nozawa. It is just part of the routine now to wake up and clear a foot of snow off everything before the day begins!<br />
<br />
Imagine waking up and the grass had grown a foot overnight - it can be hard work but .....</description><link>http://www.snowjapan.com/e/daily/nozawa-now.php#3</link> 
							<guid>http://www.snowjapan.com/e/daily/nozawa-now.php?r=1328123478</guid>
							<pubDate>Thu, 02 Feb 2012 04:11:18 GMT</pubDate>
							<category>New snowfall: 35cm (village); up to 30cm (up top); 40cm on Uenotaira.</category>
							</item><item>
								<title>NOZAWA NOW! SnowJapan.Com Report from Wednesday, 01st February 2012 12:10:11</title><description>It is hard to believe that January is over and it was one of the snowiest we have had for a while. There were not many days that it did not snow in January! It looks like early February has taken over where January left off with snow cascading .....</description><link>http://www.snowjapan.com/e/daily/nozawa-now.php#4</link> 
							<guid>http://www.snowjapan.com/e/daily/nozawa-now.php?r=1328033411</guid>
							<pubDate>Wed, 01 Feb 2012 03:10:11 GMT</pubDate>
							<category>New snowfall: 12cm (village); up to 23cm (up top); 12cm on Uenotaira.</category>
							</item><item>
								<title>NOZAWA NOW! SnowJapan.Com Report from Tuesday, 31st January 2012 12:23:18</title><description>Here comes the sun...<br />
<br />
It has been a while but yesterday afternoon the sun burst on to the stage to create a magical day on the slopes and in the village.<br />
<br />
With a 410cm base, a good overnight dump and very few crowds the stage was set for perfection. Snow conditions were .....</description><link>http://www.snowjapan.com/e/daily/nozawa-now.php#5</link> 
							<guid>http://www.snowjapan.com/e/daily/nozawa-now.php?r=1327947798</guid>
							<pubDate>Tue, 31 Jan 2012 03:23:18 GMT</pubDate>
							<category>New snowfall: 25cm (village); up to 15cm (up top); 25cm on Uenotaira.</category>
							</item></channel>
						</rss>
