<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Niseko Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/niseko-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Niseko, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Sat, 13 Mar 2010 03:42:53 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>NISEKO NOW! SnowJapan.Com Report from Saturday, 13th March 2010 12:42:53</title>
		<description>Well yesterday only got warmer as the day wore on with the temperature peaking close to 6 degrees at village level around midnight. We then had a couple of hours of rain totalling a bit less than 10mm. Earlier this morning the winds started moving from southerly to more westerly .....</description>
		<link>http://www.snowjapan.com/e/daily/niseko-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/niseko-now.php?r=1268480573</guid>
		<pubDate>Sat, 13 Mar 2010 03:42:53 GMT</pubDate>
		<category>New snowfall: Dusting.</category>
	</item>
	<item>
		<title>NISEKO NOW! SnowJapan.Com Report from Friday, 12th March 2010 11:59:13</title>
		<description>This morning is cloudy and pretty windy and there's been a little dusting of fairly wet snow at lower levels. Temps have started to warm up and currently it's a little over freezing at village level. The winds are out of the south and mild air will continue to move .....</description>
		<link>http://www.snowjapan.com/e/daily/niseko-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/niseko-now.php?r=1268391553</guid>
		<pubDate>Fri, 12 Mar 2010 02:59:13 GMT</pubDate>
		<category>New snowfall: Dusting.</category>
	</item>
	<item>
		<title>NISEKO NOW! SnowJapan.Com Report from Thursday, 11th March 2010 10:57:57</title>
		<description>Well the big storm that supposedly going to hit us tracked a bit further east than expected and no snow fell at all yesterday and there's only been a dusting this morning. The winds picked up though top lifts were on wind hold this morning but all appear to be .....</description>
		<link>http://www.snowjapan.com/e/daily/niseko-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/niseko-now.php?r=1268301477</guid>
		<pubDate>Thu, 11 Mar 2010 01:57:57 GMT</pubDate>
		<category>New snowfall: Dusting.</category>
	</item>
	<item>
		<title>NISEKO NOW! SnowJapan.Com Report from Thursday, 11th March 2010 10:57:37</title>
		<description>Well the big storm that supposedly going to hit us tracked a bit further east than expected and no snow fell at all yesterday and there's only been a dusting this morning. The winds picked up though top lifts were on wind hold this morning but all appear to be .....</description>
		<link>http://www.snowjapan.com/e/daily/niseko-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/niseko-now.php?r=1268301457</guid>
		<pubDate>Thu, 11 Mar 2010 01:57:37 GMT</pubDate>
		<category>New snowfall: Dusting.</category>
	</item>
	<item>
		<title>NISEKO NOW! SnowJapan.Com Report from Thursday, 11th March 2010 10:57:17</title>
		<description>Well the big storm that supposedly going to hit us tracked a bit further east than expected and no snow fell at all yesterday and there's only been a dusting this morning. The winds picked up though top lifts were on wind hold this morning but all appear to be .....</description>
		<link>http://www.snowjapan.com/e/daily/niseko-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/niseko-now.php?r=1268301437</guid>
		<pubDate>Thu, 11 Mar 2010 01:57:17 GMT</pubDate>
		<category>New snowfall: Dusting.</category>
	</item>
	</channel>
</rss>