<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Naeba Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/naeba-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Naeba, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Fri, 09 May 2008 06:35:39 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>NAEBA NOW! SnowJapan.Com Report from Friday, 09th May 2008 15:35:38</title>
		<description>More fine weather this week but generally cooler than it was over Golden Weeek - just about right if you ask me. Kagura remains open with a reported 180cm of snow still up there. If you are still on for some late season skiing or boarding, you can .....</description>
		<link>http://www.snowjapan.com/e/daily/naeba-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1210329338</guid>
		<pubDate>Fri, 09 May 2008 06:35:38 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>NAEBA NOW! SnowJapan.Com Report from Tuesday, 06th May 2008 10:25:26</title>
		<description>Fine weather this morning for the last day of the season in Naeba. There is very little snow left now up there, but somehow the resort has managed to stay open. From tomorrow it will be just the Kagura (Mitsumata) resort that is open, with them hoping to .....</description>
		<link>http://www.snowjapan.com/e/daily/naeba-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1210051526</guid>
		<pubDate>Tue, 06 May 2008 01:25:26 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>NAEBA NOW! SnowJapan.Com Report from Friday, 02nd May 2008 09:29:06</title>
		<description>This week the weather has been warm and mostly sunny, just a bit of cloud or haze around.<br />
<br />
The main part of Golden Week begins tomorrow - four days of holiday, and those will be the last four days of the season at Naeba and also the Tashiro area of Kagura. .....</description>
		<link>http://www.snowjapan.com/e/daily/naeba-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1209702546</guid>
		<pubDate>Fri, 02 May 2008 00:29:06 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>NAEBA NOW! SnowJapan.Com Report from Saturday, 26th April 2008 16:22:21</title>
		<description>We had fine weather and very warm weather conditions for most of the week, with just a little rain. Today it has been a bit of a mix - rain/sleet - even snow! - earlier on higher up but cloud for most of the day down below. Some .....</description>
		<link>http://www.snowjapan.com/e/daily/naeba-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1209208941</guid>
		<pubDate>Sat, 26 Apr 2008 07:22:21 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>NAEBA NOW! SnowJapan.Com Report from Monday, 21st April 2008 08:40:33</title>
		<description>It's a lovely morning in the area with the sun out in full force from early on and a warm 7 degrees even up at Kagura. Just a few clouds around, but apart from that a fine day to be out and about.<br />
<br />
Kagura remains pretty much all open, while .....</description>
		<link>http://www.snowjapan.com/e/daily/naeba-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1208749233</guid>
		<pubDate>Sun, 20 Apr 2008 23:40:33 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	</channel>
</rss>