<?xml version="1.0" encoding="ISO-8859-1"?>
				<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
				<rss version="2.0"><channel>
				<title>SNOWJAPAN.COM: Naeba Now! Daily Report</title>
				<link>http://www.snowjapan.com/e/daily/naeba-now.php</link> 
				<description>SnowJapan.Com: Daily snow and weather reports from Naeba, Japan</description> 
				<language>en-us</language> 
				<lastBuildDate>Sat, 04 Feb 2012 00:57:52 GMT</lastBuildDate> 
				<copyright>Copyright 2006, snowjapan.</copyright>
				<ttl>15</ttl><item>
								<title>NAEBA NOW! SnowJapan.Com Report from Saturday, 04th February 2012 09:57:52</title><description>That blue sky I spoke of yesterday really opened up and we ended up with a very clear, very blue sky day out there. Great stuff. Hardly a cloud in the sky by mid-afternoon.<br />
<br />
This morning there is no new snow to report at either Naeba or Kagura. .....</description><link>http://www.snowjapan.com/e/daily/naeba-now.php#1</link> 
							<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1328284672</guid>
							<pubDate>Sat, 04 Feb 2012 00:57:52 GMT</pubDate>
							<category>New snowfall: 0cm (Naeba); 0cm (Kagura).</category>
							</item><item>
								<title>NAEBA NOW! SnowJapan.Com Report from Friday, 03rd February 2012 07:55:29</title><description>Same story as yesterday in terms of snow --- 10-20cm or so here in Naeba. Kagura not reporting quite as much but still another 30-40cm to add to everything that has fallen in the last week or so. The snow depth up there is now officially 350cm, but .....</description><link>http://www.snowjapan.com/e/daily/naeba-now.php#2</link> 
							<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1328190929</guid>
							<pubDate>Thu, 02 Feb 2012 22:55:29 GMT</pubDate>
							<category>New snowfall: 10-20cm (Naeba); 30-50cm (Kagura).</category>
							</item><item>
								<title>NAEBA NOW! SnowJapan.Com Report from Thursday, 02nd February 2012 09:36:41</title><description>Morning. Another 10-20cm or so in Naeba this morning and, you guessed it, it is still snowing. It just isn't letting up. There's a bit of a wind out there especially higher up but apart from the Dragondola which is on standby, most weekday lifts seem to .....</description><link>http://www.snowjapan.com/e/daily/naeba-now.php#3</link> 
							<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1328110601</guid>
							<pubDate>Thu, 02 Feb 2012 00:36:41 GMT</pubDate>
							<category>New snowfall: 10-20cm (Naeba); 10-20cm (Kagura).</category>
							</item><item>
								<title>NAEBA NOW! SnowJapan.Com Report from Wednesday, 01st February 2012 09:02:17</title><description>Kagura reporting 10-20cm of snow this morning though I expect that to include what fell yesterday as there doesn't seem to have been that much fall overnight, though winds overnight may well have been blowing things around.<br />
<br />
Other than the Dragondola being closed today due to wind, it looks like all .....</description><link>http://www.snowjapan.com/e/daily/naeba-now.php#4</link> 
							<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1328022137</guid>
							<pubDate>Wed, 01 Feb 2012 00:02:17 GMT</pubDate>
							<category>New snowfall: 10-15cm (Naeba); 10-20cm (Kagura).</category>
							</item><item>
								<title>NAEBA NOW! SnowJapan.Com Report from Tuesday, 31st January 2012 11:04:23</title><description>Quick update - Tashiro <> Kagura <> Mitsumata now open as normal. Weather has cleared up somewhat as well since earlier on, though the forecast is still for snow. .....</description><link>http://www.snowjapan.com/e/daily/naeba-now.php#5</link> 
							<guid>http://www.snowjapan.com/e/daily/naeba-now.php?r=1327943063</guid>
							<pubDate>Tue, 31 Jan 2012 02:04:23 GMT</pubDate>
							<category>New snowfall: -.</category>
							</item></channel>
						</rss>
