<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Myoko Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/myoko-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Myoko, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Fri, 23 May 2008 03:12:46 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>MYOKO NOW! SnowJapan.Com Report from Friday, 23rd May 2008 12:12:45</title>
		<description>Well, the heaters are off at night now (but the blankets are still thick), and most of the snow has melted. There's quite a bit up at Sasagamine Farm, and university cross country teams have been practicing as the snow is soft and limiting, strengthening their thighs for the next .....</description>
		<link>http://www.snowjapan.com/e/daily/myoko-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/myoko-now.php?r=1211526765</guid>
		<pubDate>Fri, 23 May 2008 03:12:45 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MYOKO NOW! SnowJapan.Com Report from Friday, 23rd May 2008 12:09:06</title>
		<description>Well, the heaters are off at night now (but the blankets are still thick), and most of the snow has melted. There's quite a bit up at Sasagamine Farm, and university cross country teams have been practicing as the snow is soft and limiting, strengthening their thighs for the next .....</description>
		<link>http://www.snowjapan.com/e/daily/myoko-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/myoko-now.php?r=1211526546</guid>
		<pubDate>Fri, 23 May 2008 03:09:06 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MYOKO NOW! SnowJapan.Com Report from Monday, 05th May 2008 06:24:56</title>
		<description>A breezy day yesterday morning turned into a nice mix of cool breezes off the peak and warm southerlies. No crowds as most of the tourists this Golden Week were either picking flowers or merely going to the onsen.<br />
<br />
Seki Onsen Ski Area is still in good shape and will be .....</description>
		<link>http://www.snowjapan.com/e/daily/myoko-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/myoko-now.php?r=1209950696</guid>
		<pubDate>Sun, 04 May 2008 21:24:56 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MYOKO NOW! SnowJapan.Com Report from Sunday, 04th May 2008 12:32:51</title>
		<description>Aah, the perfect day. Temps are comfy, the village is green, and the slopes are white. Akakura has got a bunch of skiers up top, but Seki is still sparse despite the fact that it's got well over a meter left. Warm winds are mixing with the cold winds off .....</description>
		<link>http://www.snowjapan.com/e/daily/myoko-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/myoko-now.php?r=1209886371</guid>
		<pubDate>Sun, 04 May 2008 03:32:51 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MYOKO NOW! SnowJapan.Com Report from Saturday, 03rd May 2008 09:00:28</title>
		<description>Sunny skies and warm, ever so slight winds today on Myoko. This afternoon may boast the hottest day so far with southern breezes licking up the slopes early on. It's t-shirt boarding today at Seki and Akakura Onsen's board park and probably the last run at Akakura before the bald .....</description>
		<link>http://www.snowjapan.com/e/daily/myoko-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/myoko-now.php?r=1209787228</guid>
		<pubDate>Sat, 03 May 2008 00:00:28 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	</channel>
</rss>