<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Minakami Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/minakami-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Minakami, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Wed, 07 May 2008 10:07:51 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Wednesday, 07th May 2008 19:01:46</title>
		<description>Tenjidaira, the last ski area in the valley to be operating, closed yesterday, still with a 90cm base but bringing the end to the 2007-8 Winter season in Minakami. We hope to be upgrading the information next season with the addition of a new weather station and more information from .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1210168906</guid>
		<pubDate>Wed, 07 May 2008 10:01:46 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Wednesday, 30th April 2008 08:23:54</title>
		<description>The warm weather continues in Minakami. Yesterday was a beautiful sunny day with a high of 22 deg C recorded at midday. Today looks like it will be very similar with clear blue skies and no wind at present.<br />
<br />
The outlook for Golden Week is also looking very good, with .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1209525834</guid>
		<pubDate>Tue, 29 Apr 2008 23:23:54 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Saturday, 19th April 2008 08:02:33</title>
		<description>The rain came down pretty hard on Thursday which caused the rivers to swell on Friday. The odd kayaker and rafter were spotted enjoying the Spring flows yesterday with some cars with snowboards on the roof still heading to Tenjindaira. Tenjin still has a snow base of 250cm with .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1208574153</guid>
		<pubDate>Fri, 18 Apr 2008 23:02:33 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Monday, 14th April 2008 09:10:02</title>
		<description>Some light rain fell at the valley level this morning but the sun is expected to be seen by lunch time with an high of 15 deg. Tomorrow is forecast for sun for the entire day with warm temperatures. The outlook for the rest of the week is not .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1208146202</guid>
		<pubDate>Mon, 14 Apr 2008 00:10:02 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Thursday, 10th April 2008 09:40:19</title>
		<description>Rain at the valley level this morning with a current temperature of 7 deg C. The forecast is for light rain for the remainder of the day and all of tomorrow.<br />
<br />
The outlook for the rest of the week: Saturday and Sunday should be sunny with clear skies, warm temperatures .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1207802419</guid>
		<pubDate>Thu, 10 Apr 2008 00:40:19 GMT</pubDate>
		<category>New snowfall: 0cm.</category>
	</item>
	</channel>
</rss>