<?xml version="1.0" encoding="ISO-8859-1"?>
				<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
				<rss version="2.0"><channel>
				<title>SNOWJAPAN.COM: Yuzawa Now! Daily Report</title>
				<link>http://www.snowjapan.com/e/daily/yuzawa-now.php</link> 
				<description>SnowJapan.Com: Daily snow and weather reports from Yuzawa, Japan</description> 
				<language>en-us</language> 
				<lastBuildDate>Mon, 14 May 2012 08:22:52 GMT</lastBuildDate> 
				<copyright>Copyright 2006, snowjapan.</copyright>
				<ttl>15</ttl><item>
								<title>YUZAWA NOW! SnowJapan.Com Report from Monday, 14th May 2012 17:22:52</title><description>This was updated on the Naeba Now page, so thought it might be an idea to refresh the Yuzawa page as well.<br />
<br />
After the cold snap of late last week it has warmed up a little the last few days and today has been sunny with just some white clouds up .....</description><link>http://www.snowjapan.com/e/daily/yuzawa-now.php#1</link> 
							<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1336951372</guid>
							<pubDate>Mon, 14 May 2012 08:22:52 GMT</pubDate>
							<category>New snowfall: 0cm (town); 0cm (Kagura).</category>
							</item><item>
								<title>YUZAWA NOW! SnowJapan.Com Report from Friday, 11th May 2012 09:25:05</title><description>I said in thast last report that things should remain dry for the week... well it didn't quite turn out that way with some unsettled conditions and rain at times - including this morning. Cloudy with rain showers for the day today, surprisingly cool as well, is what we .....</description><link>http://www.snowjapan.com/e/daily/yuzawa-now.php#2</link> 
							<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1336663505</guid>
							<pubDate>Fri, 11 May 2012 00:25:05 GMT</pubDate>
							<category>New snowfall: 0cm (town); 0cm (Kagura).</category>
							</item><item>
								<title>YUZAWA NOW! SnowJapan.Com Report from Monday, 07th May 2012 09:04:46</title><description>Golden Week has now finished and a few more ski resorts in Yuzawa close for the season. With Gala Yuzawa, Naeba and the Tashiro area of Kagura now closed, just Kagura remains open. The following lifts plan to be operating this week:<br />
<br />
Mitsumata Ropeway<br />
Mitsumata No1 quad<br />
Mitsumata No3 pair<br />
Kagura Gondola<br />
Kagura .....</description><link>http://www.snowjapan.com/e/daily/yuzawa-now.php#3</link> 
							<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1336316686</guid>
							<pubDate>Mon, 07 May 2012 00:04:46 GMT</pubDate>
							<category>New snowfall: 0cm (town); 0cm (Kagura).</category>
							</item><item>
								<title>YUZAWA NOW! SnowJapan.Com Report from Sunday, 06th May 2012 09:11:34</title><description>We ended up getting some sun and blue sky yesterday after the very cloudy start to the day and the good news is that today looks like it should be bright today - from the early conditions anyway with the sun out at the moment, though some forecasts do still .....</description><link>http://www.snowjapan.com/e/daily/yuzawa-now.php#4</link> 
							<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1336230694</guid>
							<pubDate>Sun, 06 May 2012 00:11:34 GMT</pubDate>
							<category>New snowfall: 0cm (town); 0cm (Kagura).</category>
							</item><item>
								<title>YUZAWA NOW! SnowJapan.Com Report from Saturday, 05th May 2012 07:29:32</title><description>So yesterday was a bit of a grim day really in terms of weather. It was still raining heavily later on in the evening. This morning I was up quite early and it was actually quite chilly for a change. Amazing when you remember how hot things .....</description><link>http://www.snowjapan.com/e/daily/yuzawa-now.php#5</link> 
							<guid>http://www.snowjapan.com/e/daily/yuzawa-now.php?r=1336138172</guid>
							<pubDate>Fri, 04 May 2012 22:29:32 GMT</pubDate>
							<category>New snowfall: 0cm (town); 0cm (Kagura).</category>
							</item></channel>
						</rss>
