<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
<rss version="2.0"><channel>
	<title>SNOWJAPAN.COM: Minakami Now! Daily Report</title>
	<link>http://www.snowjapan.com/e/daily/minakami-now.php</link> 
	<description>SnowJapan.Com: Daily snow and weather reports from Minakami, Japan</description> 
	<language>en-us</language> 
	<lastBuildDate>Wed, 07 Jan 2009 00:32:14 GMT</lastBuildDate> 
	<copyright>Copyright 2006, snowjapan.</copyright>
	<ttl>15</ttl>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Wednesday, 07th January 2009 09:32:14</title>
		<description>A clear blue sky day in Minakami this morning. Yesterdays snow did not amount to much more than 10cm at the valley level but some of the upper mountain fields received over 20cm. (Tenjin)<br />
<br />
The outlook for today and tomorrow is for clear skies and sun, but the temperatures should .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#1</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1231306334</guid>
		<pubDate>Wed, 07 Jan 2009 00:32:14 GMT</pubDate>
		<category>New snowfall: 10cm @ 600m.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Tuesday, 06th January 2009 09:15:59</title>
		<description>So much for sun. Light snow falling in Minakami again this morning with a current precipitation rate of 2cm/hour. It looks like it will snow through to mid afternoon and then clear up, bringing an estimated 14cm to the valley level and up to 30cm in the upper .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#2</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1231218959</guid>
		<pubDate>Tue, 06 Jan 2009 00:15:59 GMT</pubDate>
		<category>New snowfall: 2cm @ 600m.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Monday, 05th January 2009 09:10:47</title>
		<description>Some very light flurries of snow early this morning have since dissipated to leave a cool overcast day with a current temperature of 0 deg C at the valley. There are a few snow marks on the forecast from this evening but it will not amount to much precipitation. .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#3</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1231132247</guid>
		<pubDate>Mon, 05 Jan 2009 00:10:47 GMT</pubDate>
		<category>New snowfall: 2cm @ 600m.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Sunday, 04th January 2009 12:35:34</title>
		<description>Yesterday the winds became quite strong towards midday and continue to blow thoughout the night, transportain much of the newly fallen snow to sheltered areas. This morning the winds calmed down considerably and are currently mild to moderate in most of Minakami. The snow has subsided after 3.5 .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#4</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1231058134</guid>
		<pubDate>Sun, 04 Jan 2009 03:35:34 GMT</pubDate>
		<category>New snowfall: 20cm above 1300m.</category>
	</item>
	<item>
		<title>MINAKAMI NOW! SnowJapan.Com Report from Saturday, 03rd January 2009 07:44:30</title>
		<description>STILL SNOWING!<br />
<br />
Over 40cm of new snow at the valley this morning with the wind a lot milder that past days. The snow continues to bucket down and is forecast to continue throughout the day. All fields are currently open but the visibility is poor with low clouds and .....</description>
		<link>http://www.snowjapan.com/e/daily/minakami-now.php#5</link> 
		<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1230954270</guid>
		<pubDate>Fri, 02 Jan 2009 22:44:30 GMT</pubDate>
		<category>New snowfall: 40cm @ 600m.</category>
	</item>
	</channel>
</rss>