<?xml version="1.0" encoding="ISO-8859-1"?>
				<?xml-stylesheet title="XSL_formatting" type="text/xsl" href="nolsol.xsl"?>
				<rss version="2.0"><channel>
				<title>SNOWJAPAN.COM: Minakami Now! Daily Report</title>
				<link>http://www.snowjapan.com/e/daily/minakami-now.php</link> 
				<description>SnowJapan.Com: Daily snow and weather reports from Minakami, Japan</description> 
				<language>en-us</language> 
				<lastBuildDate>Tue, 15 May 2012 23:18:35 GMT</lastBuildDate> 
				<copyright>Copyright 2006, snowjapan.</copyright>
				<ttl>15</ttl><item>
								<title>MINAKAMI NOW! SnowJapan.Com Report from Wednesday, 16th May 2012 07:58:22</title><description>So the end of another winter in Minakami. Tenjin toughed it out through the rain and warm temperatures to finish mid-May, so it was another long season for them.<br />
<br />
It didn't look too promising from the start. The long range forecast seemed to be indicating a very average winter with normal .....</description><link>http://www.snowjapan.com/e/daily/minakami-now.php#1</link> 
							<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1337090302</guid>
							<pubDate>Tue, 15 May 2012 22:58:22 GMT</pubDate>
							<category>New snowfall: --</category>
							</item><item>
								<title>MINAKAMI NOW! SnowJapan.Com Report from Tuesday, 08th May 2012 09:14:00</title><description>Another fine spring day in Minakami with warm temperatures and only a slight breeze around. It could be the last nice day for a while as it is supposed to cloud over later and then we are due a few days of rain. Soft spring snow up at Tenjin with .....</description><link>http://www.snowjapan.com/e/daily/minakami-now.php#2</link> 
							<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1336403640</guid>
							<pubDate>Tue, 08 May 2012 00:14:00 GMT</pubDate>
							<category>New snowfall: -.</category>
							</item><item>
								<title>MINAKAMI NOW! SnowJapan.Com Report from Monday, 07th May 2012 12:04:17</title><description>We are back to spring weather again in Minakami. Balmy temperatures and sunshine which makes a very welcome change from the showers of Golden Week. Tenjin are entering their last week of the winter season. There is only one lift left open at the top of the ropeway. The snow .....</description><link>http://www.snowjapan.com/e/daily/minakami-now.php#3</link> 
							<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1336327457</guid>
							<pubDate>Mon, 07 May 2012 03:04:17 GMT</pubDate>
							<category>New snowfall: -.</category>
							</item><item>
								<title>MINAKAMI NOW! SnowJapan.Com Report from Sunday, 06th May 2012 10:44:33</title><description>Changeable weather today in Minakami. Yesterday too had a bit of everything with warm temps and sunshine for the afternoon. Today's forecast was for rain showers and we've already had a couple along with some thunder. We've also had some clear weather and some sunshine but the clouds are never .....</description><link>http://www.snowjapan.com/e/daily/minakami-now.php#4</link> 
							<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1336236273</guid>
							<pubDate>Sun, 06 May 2012 01:44:33 GMT</pubDate>
							<category>New snowfall: -.</category>
							</item><item>
								<title>MINAKAMI NOW! SnowJapan.Com Report from Saturday, 05th May 2012 09:18:52</title><description>Still overcast and rainy today in Minakami. There is a bit more wind around than previous days and although the rain is sporadic it is pretty wet out. Still two lifts at the top of Tenjin open to skiers and boarders. The warm temperatures and wet weather have taken their .....</description><link>http://www.snowjapan.com/e/daily/minakami-now.php#5</link> 
							<guid>http://www.snowjapan.com/e/daily/minakami-now.php?r=1336144732</guid>
							<pubDate>Sat, 05 May 2012 00:18:52 GMT</pubDate>
							<category>New snowfall: -.</category>
							</item></channel>
						</rss>
